Vickers PV040R1K1AYNUPR+PGP511A0040CA1 Piston Pump PV Series
Vickers PV040R1K1AYNUPR+PGP511A0040CA1 Piston Pump PV Series Engineering Calculator , Vickers Piston Pump PV Series Manufacturing BEARING Argentina Service 1.52 mm r - Cup Backface To Clear Radius2 . Get X32209UM Cone Part Number Your Free.
What is PV040R1K1AYNUPR+PGP511A0040CA1 bearing cross reference?
Brand Name: | Vickers |
Model Number: | PV040R1K1AYNUPR+PGP511A0040CA1 |
Cone Part Number: | X32209UM |
a - Effective Center Location3: | -4.3 mm |
r - Cup Backface To Clear Radius2: | 1.52 mm |
Cg - Geometry Factor: | 0.0843 |
Cup Part Number: | Y32209UM |
Ab - Cage-Cone Frontface Clearance: | 3.6 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5: | 98200 N |
G1 - Heat Generation Factor (Roller-Raceway): | 34.2 |
Product Details
Cone Part Number | X32209UM |
a - Effective Center Location3 | -4.3 mm |
r - Cup Backface To Clear Radius2 | 1.52 mm |
Cg - Geometry Factor | 0.0843 |
Cup Part Number | Y32209UM |
Ab - Cage-Cone Frontface Clearance | 3.6 mm |
C1 - Dynamic Radial Rating (1 million revolutions)5 | 98200 N |
G1 - Heat Generation Factor (Roller-Raceway) | 34.2 |
Series | 32209U |
B | 24.750 mm |
Related News
Recommended Products
- Vickers PV063R1K1CDNTLB4242 Piston Pump PV Series
- Vickers PV063R1K1C1NFR14211 Piston Pump PV Series
- Vickers PV063R1K1B4NFRC+PGP517A0700CD1 Piston Pump PV Series
- Vickers PV063R1K1B4N001+PGP517A0700CD1 Piston Pump PV Series
- Vickers PV063R1K1B1NFR14211 Piston Pump PV Series
- Vickers PV063R1K1B1N10042 Piston Pump PV Series