No. | Brand | L | d | D | b | e | B | r | Ew |
CRO-6222LL | NTN | - | - | - | - | - | - | - | - |
23952 | NTN | - | 3.438 Inch | 87.325 | - | - | - | - | - | - |
CRO-10607LL | NTN | - | - | - | - | - | - | - | - |
24180B | NTN | - | 3 Inch | 76.2 Millim | - | - | - | 3.25 Inch | 82.55 Mi | - | - |
238/5 | NTN | - | - | - | - | - | - | - | - |
23024B | NTN | - | - | - | - | - | 3.75 Inch | 95.25 Mi | - | - |
23252B | NTN | - | - | - | - | - | - | - | - |
23232B | NTN | - | 1.188 Inch | 30.175 | - | - | - | - | - | - |
240/600B | NTN | - | - | - | - | - | - | - | - |
22330B | NTN | - | 15 Inch | 381 Millim | 0 Inch | 0 Millimete | - | - | 3.313 Inch | 84.15 M | - | - |
CRO-6220LL | NTN | - | 2.938 Inch | 74.625 | 4.203 Inch | 106.756 | - | - | - | - | - |
24172B | NTN | - | - | 0.563 Inch | 14.3 Mi | - | - | 0.281 Inch | 7.137 M | - | - |
2P8802 | NTN | - | 1.438 Inch | 36.525 | - | - | - | 1.135 Inch | 28.829 | - | - |
23160B | NTN | - | - | - | - | - | - | - | - |
230/530B | NTN | - | - | - | - | - | - | - | - |
23280B | NTN | - | 2.559 Inch | 65 Mill | 3.543 Inch | 90 Mill | - | - | 1.024 Inch | 26 Mill | - | - |
CRO-6031LL | NTN | - | 3.25 Inch | 82.55 Mi | 4.03 Inch | 102.362 | - | - | - | - | - |
22324B | NTN | - | - | - | - | - | 3.125 Inch | 79.38 M | - | - |
22256B | NTN | - | - | - | - | - | - | - | - |
23234B | NTN | - | - | 2.56 Inch | 65.024 M | - | - | - | - | - |
23084B | NTN | - | 2.559 Inch | 65 Mill | 3.937 Inch | 100 Mil | - | - | - | - | - |
24030B | NTN | - | - | - | - | - | - | - | - |
23176B NTN Spherical Roller Bearings | Product Group:M06288; Manufacturer Name:KAYDON; Inventory:0.0; Weight:3.278; Category:Mounted Units &; Minimum Buy Quantity:N/A; |
Minimum Buy Quantity:N/A; Weight:1.226; Category:Mounted Units &; Manufacturer Name:ASAHI BEARINGS; Inventory:0.0; Product Group:M06110; | |
23136B NTN Spherical Roller Bearings | Weight:0.454; Minimum Buy Quantity:N/A; Manufacturer Name:ABB MOTORS AND MECHA; Inventory:0.0; Category:Mounted Units &; Product Group:M06288; |
CRO-5709LL NTN Cylindrical Roller Bearing | Category:Bearings; Minimum Buy Quantity:N/A; Manufacturer Name:TIMKEN; Inventory:0.0; Product Group:B04144; |
23976 NTN Spherical Roller Bearings | Other Features:Single Row | Angular; Inventory:0.0; UNSPSC:31171531; Precision Class:ABEC 7 | ISO P4; Long Description:60MM Bore; 95MM Outs; Manufacturer Name:SKF; Noun:Bearing; Rolling Element:Ball Bearing; Keyword String:Ball Angular Contact; Raceway Style:1 Rib Outer Ring; Cage Material:Phenolic; Flush Ground:Yes; Minimum Buy Quantity:N/A; Category:Precision Ball Beari; B:2.126 Inch | 54 Mill; Inch - Metric:Metric; |
23228B NTN Spherical Roller Bearings | Product Group:B04311; Weight:125; Inventory:0.0; Minimum Buy Quantity:N/A; Category:Roller Bearings; Manufacturer Name:SCHAEFFLER GROUP; |
23036B NTN Spherical Roller Bearings | Category:Mounted Units &; Manufacturer Name:ABB MOTORS AND MECHA; Minimum Buy Quantity:N/A; Inventory:0.0; Product Group:M06110; Weight:0.499; |
CRO-4427LL NTN Cylindrical Roller Bearing | Category:Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Product Group:M06110; Manufacturer Name:PEER BEARING CO.; |
24864 NTN Spherical Roller Bearings | Precision Class:ABEC 3 | ISO P6; Raceway Style:Not Applicable; Other Features:Single Row | Deep Gr; Weight:10.13; D:9.449 Inch | 240 Mil; Cage Material:Steel; Long Description:110MM Bore; 240MM Ou; Harmonized Tariff Code:8482.10.50.68; Product Group:B00308; Contact Angle:0 Degree; Preload:None; Inch - Metric:Metric; Noun:Bearing; Inventory:0.0; Rolling Element:Ball Bearing; Keyword String:Ball Deep Groove; |
23260B NTN Spherical Roller Bearings | Category:Bearings; Weight:2.2; Inventory:0.0; Manufacturer Name:SCHAEFFLER GROUP; Minimum Buy Quantity:N/A; Product Group:B04311; |
231/560B NTN Spherical Roller Bearings | Manufacturer Name:PEER BEARING CO.; Category:Bearings; Product Group:M06110; Inventory:0.0; Minimum Buy Quantity:N/A; |
24192B NTN Spherical Roller Bearings | Snap Ring:No; Manufacturer Item Number:3810-2RS; Enclosure:2 Seals; Inch - Metric:Metric; Noun:Bearing; Cage Material:Polyamide; UNSPSC:31171531; Category:Angular Contact Ball; Inventory:0.0; Rolling Element:Ball Bearing; Flush Ground:No; Harmonized Tariff Code:8482.10.50.28; Product Group:B00152; Weight:0.07; Long Description:50MM Bore; 65MM Outs; Number of Rows of Balls:Double Row; Precision Class:ABEC 1 | ISO P0; |
23264B NTN Spherical Roller Bearings | Housing Product Type:K / DI; Bearing Bore Shape:Tapered; Housing Series:115 SERIES (115 C); Setscrew Angle:65; Bearing Series:115 Series; Housing Type:2 Bolt Pillow Block; Grease Type:Mobilgrease XHP222; Seal Type:Triple Lip; Base to Center Hight Numeric:2.8800 in; UPC:782475699261; Shaft Attachment Type:SETSCREW; d:2.0000 in; Split Housing:SPLIT; Ship Weight:19.49 LB; Bearing Locking Device:Setscrew; |
22324B NTN Spherical Roller Bearings | Product Group:M06288; Expansion / Non-expansion:Non-expansion; Number of Mounting Holes:2; Category:Pillow Block Bearing; B:3.125 Inch | 79.38 M; Keyword String:Pillow Block; Insert Part Number:RCIA-300; Noun:Bearing; Mounting Bolts:3/4 Inch; Manufacturer Item Number:RPBA 300-2; Long Description:2 Bolt Pillow Block;; Inventory:0.0; Manufacturer Internal Number:551871; Housing Material:Cast Iron; Harmonized Tariff Code:8483.20.40.80; |
2P5802 NTN Spherical Roller Bearings Video