No. | Brand | L | d | D | b | e | B | r | Ew |
23988 | NTN | - | - | - | - | - | - | - | - |
22352B | NTN | - | - | - | - | - | - | - | - |
24134B | NTN | - | - | - | - | - | - | - | - |
23022B | NTN | - | 3.15 Inch | 80 Milli | 4.331 Inch | 110 Mil | - | - | 1.26 Inch | 32 Milli | - | - |
2P6404 | NTN | - | - | - | - | - | - | - | - |
239/53 | NTN | - | - | - | - | - | - | - | - |
23052B | NTN | - | 1.5000 in | - | - | - | - | - | - |
22260B | NTN | - | - | - | - | - | - | - | - |
CRO-4022LL | NTN | - | - | - | - | - | - | - | - |
23064B | NTN | - | - | - | - | - | - | - | - |
23072B | NTN | - | - | - | - | - | - | - | - |
23028B | NTN | - | 2.938 Inch | 74.625 | 3.33 Inch | 84.582 M | - | - | 3.75 Inch | 95.25 Mi | - | - |
22244B | NTN | - | 2.25 Inch | 57.15 Mi | 3.625 Inch | 92.075 | - | - | - | - | - |
23076B | NTN | - | 3.15 Inch | 80 Milli | 3.937 Inch | 100 Mil | - | - | 1.181 Inch | 30 Mill | - | - |
24096B | NTN | - | - | - | - | - | - | - | - |
2P6802 | NTN | - | - | - | - | - | 3.25 Inch | 82.55 Mi | - | - |
23984 | NTN | - | 4.331 Inch | 110 Mil | - | - | - | 5.512 Inch | 140 Mil | - | - |
23168B | NTN | - | - | - | - | - | - | - | - |
24052B | NTN | - | - | - | - | - | - | - | - |
24088B | NTN | - | - | - | - | - | - | - | - |
CRO-4906LL | NTN | - | - | - | - | - | - | - | - |
24144B | NTN | - | - | - | - | - | - | - | - |
23872 | NTN | - | 0.197 Inch | 5 Milli | - | - | - | - | - | - |
23122B NTN Spherical Roller Bearings | Manufacturer Name:CONSOLIDATED BEARING; Product Group:B04144; D:0.709 Inch | 18 Mill; Thrust Bearing:No; Retainer:Yes; Self Aligning:No; Harmonized Tariff Code:8482.40.00.00; Weight / LBS:0.02; Minimum Buy Quantity:N/A; Inch - Metric:Metric; Category:Needle Non Thrust Ro; d:0.551 Inch | 14 Mill; Separable:No; Inventory:0.0; UNSPSC:31171512; Rolling Element:Needle Roller Bearin; Component:Roller Assembly Only; |
Weight:0.1; Manufacturer Name:CONSOLIDATED BEARING; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0; Product Group:B04144; | |
Category:Precision Ball Beari; UNSPSC:31171531; Inventory:0.0; Keyword String:Ball Angular Contact; Enclosure:Open; Inch - Metric:Metric; Number of Bearings:1 (Single); Other Features:Single Row | Angular; Mounting Arrangement:Universal; Noun:Bearing; Cage Material:Brass; Rolling Element:Ball Bearing; Manufacturer Name:SCHAEFFLER GROUP; Flush Ground:Yes; Minimum Buy Quantity:N/A; Product Group:B00308; | |
CRO-4906LL NTN Cylindrical Roller Bearing | Manufacturer Name:BEARINGS LIMITED; Minimum Buy Quantity:N/A; Product Group:M06110; Weight:0.23; Inventory:0.0; Category:Mounted Units &; |
24030B NTN Spherical Roller Bearings | Product Group:M06110; Weight:0.6; Manufacturer Name:NSK; Minimum Buy Quantity:N/A; Category:Bearings; Inventory:0.0; |
CRO-13708 NTN Cylindrical Roller Bearing | Inventory:0.0; Product Group:M06110; Category:Mounted Units &; Weight:0.499; Minimum Buy Quantity:N/A; Manufacturer Name:ASAHI BEARINGS; |
24892 NTN Spherical Roller Bearings | Product Group:B04120; Minimum Buy Quantity:N/A; Category:Ball Bearings; Inventory:0.0; Manufacturer Name:BISHOP-WISECARVER; |
23938 NTN Spherical Roller Bearings | Noun:Bearing; Mounting Thread:7/8-14 UNF; Manufacturer Item Number:KMR12-20T; Manufacturer Name:QA1 PRECISION PRODUC; Harmonized Tariff Code:8483.30.80.55; Thread Direction:Right Hand; Category:Spherical Plain Bear; Material - Liner:Steel | Teflon; Rolling Element:Spherical Plain; Inch - Metric:Inch; Weight:0.327; Material - Ball:Steel; Inventory:0.0; Weight / LBS:0.72; Housing Width:0.687 Inch | 17.45 M; |
230/530B NTN Spherical Roller Bearings | Manufacturer Name:SCHAEFFLER GROUP; Weight:97.17; Minimum Buy Quantity:N/A; Product Group:B04144; Category:Bearings; Inventory:0.0; |
23226B NTN Spherical Roller Bearings | Weight:0.46; Product Group:B04264; Category:Bearings; Minimum Buy Quantity:N/A; Inventory:0.0; Manufacturer Name:BUNTING BEARING CORP; |
2P4401 NTN Spherical Roller Bearings | Inventory:0.0; Product Group:M06110; Manufacturer Name:REXNORD; Category:Mounted Units &; Minimum Buy Quantity:N/A; Weight:4.491; |
24026B NTN Spherical Roller Bearings | Assembly Components:25581 (2) | 25520D (; d:1.75 Inch | 44.45 Mi; Noun:Bearing; Harmonized Tariff Code:8482.20.00.00; Weight / LBS:3.015; Product Group:B04334; Keyword String:Tapered; Inventory:0.0; Assembly Number:90026; Long Description:Assembly; Standard P; Weight:1.37; Inch - Metric:Inch; Manufacturer Name:TIMKEN; Number of Tapered Rows:Double Row; Assembly Width:2.25 Inch | 57.15 Mi; End Play:0.007; |
22232B NTN Spherical Roller Bearings | Category:Bearings; Manufacturer Name:SKF; Inventory:0.0; Weight:0.614; Product Group:B04334; Minimum Buy Quantity:N/A; |
2P5002 NTN Spherical Roller Bearings | Long Description:Take Up Bearing Only; Slot Width:0.63 Inch | 16 Milli; d:1.181 Inch | 30 Mill; Rolling Element:Ball Bearing; Keyword String:Take Up; Category:Take Up Units; Housing Material:Cast Iron; Compatible Take Up Frame:Not Specified; Weight:1.8; Harmonized Tariff Code:8483.20.40.40; Minimum Buy Quantity:N/A; Product Group:M06110; Slot to Slot Distance:3.543 Inch | 90 Mill; Noun:Bearing; Weight / LBS:3.968; |
2P5203 NTN Spherical Roller Bearings Video