No. | Brand | a | r | M | D | K | C | G | F |
23284BK | NTN | - | - | - | 1-1/8 in | - | - | - | - |
23084BK | NTN | - | - | - | - | - | - | - | - |
23276BK | NTN | - | - | - | 1.2598 in | - | - | - | - |
23288BK | NTN | - | - | - | - | - | - | - | 30 mm |
240/850B | NTN | - | - | - | 13.7460 in | - | - | - | - |
23176BK | NTN | - | - | - | 4.9210 in | - | - | - | - |
23940K | NTN | - | - | - | 62 mm | - | - | - | - |
23052BK | NTN | - | - | - | 3.0900 in | - | - | - | - |
240/1000B | NTN | - | - | - | 38 mm | - | - | - | - |
239/67 | NTN | - | - | - | - | - | - | - | - |
230/1060B | NTN | - | - | - | 6.0000 to 6.5000 in | - | - | - | - |
239/125 | NTN | - | - | - | - | - | - | - | - |
241/710B | NTN | - | - | - | 240mm | - | - | - | - |
2P4401K3 | NTN | - | - | - | 160mm | - | - | - | - |
2P2009K | NTN | - | - | - | 6.53 Inch | 165.862 Millimeter | - | - | - | - |
248/18 | NTN | - | - | - | 193 mm to 214 mm | - | - | - | - |
23232BK | NTN | - | - | - | 110 mm | - | - | - | - |
23252BK | NTN | - | - | - | 25 mm | - | - | - | - |
23044BK | NTN | - | - | - | 240mm | - | - | - | - |
23934K | NTN | - | - | - | - | - | - | - | - |
240/950B | NTN | - | - | - | 165 mm | - | - | - | - |
23936K | NTN | - | - | - | 4.74 Inch | 120.4 Millimeter | - | - | - | - |
231/500BK | NTN | - | - | - | - | - | - | - | - |
24056BK3 | NTN | - | - | - | 90 mm | - | - | - | - |
240/750B | NTN | - | - | - | 6.04 Inch | 153.416 Millimeter | - | - | - | - |
row type & fill slot:Single Row Non-Fill; fillet radius:1.5 mm; static load capacity:24 kN; closure type:Single Shield; finish/coating:Uncoated; dynamic load capacity:42.3 kN; cage material:Steel; maximum rpm:8500 RPM; B:23 mm; internal clearance:C0; series:63; d:40 mm; bore type:Round; precision rating:Not Rated; outer ring width:23 mm; D:90 mm; | |
239/71 NTN Spherical Roller Bearings | Category:Take Up Units; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:17.252; Product Group:M06288; Component Description:Take Up Bearing Only; Rolling Element:Spherical Roller Bearing; Housing Style:Unit Only; Mounting Method:Concentric Collar; Compatible Take Up Frame:QMTF; Adjustment Travel Length:0; Insert Part Number:22218; Housing Material:Cast Steel; Other Features:Double Row | Non-expansion | Two Lip Nitrile Rubber Seal | Steel Cage | With Set Screw; |
23220BK NTN Spherical Roller Bearings | series:CM; housing material:Carbon Steel - Corro; shank thread length:1.0000 in; head diameter:0.7500 in; lubrication type:No Fitting; thread direction:Right Hand; length to ball center:1.5620 in; standards met:SAEJ1120; shank thread size:1/4-28; misalignment angle:27 °; lubrication:Unlubricated; ball material:Alloy Steel - heat t; d:0.2500 in; ball width:0.3750 in; grade:Economy/General; |
23128BK NTN Spherical Roller Bearings | material:Sintered Iron-Copper; overall length:5 in; D:2-3/16 in; series:FCCS; standards met:RoHS, REACH, DRC Con; iso grade:9001:2008 &; harmonization code:732690; d:1 in; material specification:SAE 863, FC-2000-K30; |
23964K NTN Spherical Roller Bearings | housing material:Steel; finish/coating:Uncoated; lubrication type:Lubrication Hole; radial dynamic load capacity:26400 lb; bearing type:Spherical Roller; inner ring width:4-1/8 in; series:500; housing width:2-1/2 in; D:4.227 in; d:2-3/16 in; seal type:Labyrinth; maximum rpm:1950 RPM; locking device:Double Set Screw; radial static load capacity:44400 lb; expansion type:Non-Expansion Bearin; |
24088BK3 NTN Spherical Roller Bearings | d:40mm; Static Load Rating (kN):45; Clearance:Standard; Reference Speed Rating (r/min):6400; Availability:In Stock; Limiting Speed Rating (r/min):6700; B:36.5mm; Cage Type:Plastic; Dynamic Load Rating (kN):62; Fatigue Load Rating (kN):2.5; Seals or Shields:Open Type; D:90mm; SKU:3308-b-tvh-fag; Weight:0.98 KGS; |
24044BK3 NTN Spherical Roller Bearings | series:209; compatible bore diameter:40 mm, 45 mm, 1-1 |
239/112 NTN Spherical Roller Bearings | bearing material:OILES 500SP1 SL1 Hig; maximum p value:29;Static 150 N; maximum pv value:Dry 1.65, Periodic L; material specification:500SP1 SL1; standards met:RoHS; d:80 mm; D:100 mm; sleeve bearing type:Plain Sleeve; series:SGB; operating temperature range:Periodic Lubrication; additional details:Lead Free; maximum v value:Dry 0.50;Period; overall length:120 mm; |
238/112 NTN Spherical Roller Bearings Video