No. | Brand | E | c | Z | W | U | l | R | s |
EE649239/649311CD | Timken | - | - | - | - | - | - | - | - |
HM256849/HM256810D | Timken | - | - | - | - | - | - | 1,5 mm | - |
LM278849/LM278810CD | Timken | - | - | - | - | - | - | - | - |
782D/772 | Timken | - | - | - | - | - | - | - | - |
LM742749D/LM742714 | Timken | - | - | - | - | - | - | - | - |
LM272249/LM272210D | Timken | - | - | - | - | - | - | - | - |
EE234154/234216D | Timken | - | - | - | - | - | - | - | - |
EE243196/243251D | Timken | - | - | - | - | - | - | - | - |
LL771948/LL771911CD | Timken | - | - | - | - | - | 146 mm | - | - |
EE127097D/127135 | Timken | - | - | - | - | - | - | - | - |
DX355312/DX295661 | Timken | - | - | - | - | - | - | - | - |
EE571602/572651D | Timken | - | - | - | - | - | - | - | - |
EE129120X/129173CD | Timken | - | - | - | - | - | - | - | - |
EE843220/843292D | Timken | - | - | - | - | - | - | - | - |
H961649/H961610CD | Timken | - | - | - | - | - | - | - | - |
545112/545142CD | Timken | - | - | - | - | - | - | - | - |
EE234154/234221D | Timken | - | - | - | - | - | - | - | - |
EE626210/626321D | Timken | - | - | - | - | - | - | - | - |
L860049/L860010CD | Timken | - | - | - | - | - | - | - | - |
LL686947/LL686910D | Timken | - | - | - | - | - | - | - | - |
EE127097D/127138 | Timken | - | - | - | - | - | - | - | - |
67388D/67322 | Timken | - | - | - | - | - | - | - | - |
EE526130/526191D | Timken | - | - | - | 6 mm | - | - | - | - |
HM262749/HM262710CD Timken Tapered Roller Bearings | D:120 mm; Bore Diameter (mm):65; Bearing number:6213-2RS; d:65 mm; B:23 mm; Size (mm):65x120x23; Width (mm):23; Outer Diameter (mm):120; |
H432549D/H43251 Timken Tapered Roller Bearings | Fw:63 mm; Outer Diameter (mm):71; Bearing number:K63x71x20; Weight:0,08 Kg; Bore Diameter (mm):63; Basic static load rating (C0):80,2 kN; Ew:71 mm; Size (mm):63x71x20; Width (mm):20; Basic dynamic load rating (C):38 kN; (Grease) Lubrication Speed:5600 r/min; B:20 mm; |
L281148/L281110CD Timken Tapered Roller Bearings | Cr:3250 N / Dynamic loa; B:9 mm; D:32 mm; Outer Diameter (mm):32; Da:26,5 mm / Tolerance:; a:10 mm; Bore Diameter (mm):15; Size (mm):15x32x9; da:20 mm / Tolerance: h; Width (mm):9; d:15 mm; m:0,031 kg / Weight; nG Ol:120000 1/min / Limit; C0r:990 N / Static load; α:25 ° / Angle; rmin:0,3 mm; nG Fett:80000 1/min / Limiti; ra max:0,3 mm; Bearing number:HC7002-E-T-P4S; |
EE241693/242377CD Timken Tapered Roller Bearings | C:23 mm; Calculation factor (e):0,34; Basic dynamic load rating (C):106 kN; Weight:0,56 Kg; Width (mm):23; Size (mm):40x80x23; d:40 mm; (Oil) Lubrication Speed:10900 r/min; Bore Diameter (mm):40; B:23 mm; r min.:1,1 mm; Calculation factor (Y0):1,94; Calculation factor (Y1):1,99; Outer Diameter (mm):80; D:80 mm; Bearing number:22208AEXK; Basic static load rating (C0):81 kN; (Grease) Lubrication Speed:8500 r/min; |
EE130850D/1314 Timken Tapered Roller Bearings | Cone Part Number:X32960M; Ca90 - Dynamic Thrust Rating (90 million revolutions)7:207000 N; WPD:404 mm; G1 - Heat Generation Factor (Roller-Raceway):2228.2; Aa - Cage-Cone Backface Clearance:7.9 mm; B - Cone Width:76 mm; R - Cone Backface To Clear Radius3:4 mm; G2 - Heat Generation Factor (Rib-Roller End):250.1; DD:375.8 mm; Series:32960; Design Units:METRIC; d:300 mm; C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:461000 lbf; |
EE571703/572651D Timken Tapered Roller Bearings | C:104 mm; Size (mm):260x400x104; B:104 mm; d:260 mm; Outer Diameter (mm):400; D:400 mm; Width (mm):104; Bore Diameter (mm):260; Bearing number:23052 KW33; |
EE280700D/2812 Timken Tapered Roller Bearings | Width (mm):15,875; Basic static load rating (C0):47 kN; Bore Diameter (mm):28,575; T:15,875 mm; (Grease) Lubrication Speed:3600 r/min; Basic dynamic load rating (C):24,1 kN; Weight:0,128 Kg; Size (mm):28.575x48.419x15.875; Outer Diameter (mm):48,419; r min.:1,6 mm; D1:47,625 mm; d:28,575 mm; d1:28,972 mm; Bearing number:0-9; D:48,419 mm; |
EE649237/649311CD Timken Tapered Roller Bearings | Outer Diameter (mm):22; d1:10,5 mm; Limiting speed:1350 r/min; Bearing number:GE 08 BBH; Width (mm):12; d:8 mm; D:22 mm; Bore Diameter (mm):8; B:12 mm; Angle:8,5 °; Size (mm):8x22x12; Weight:0,036 Kg; Basic dynamic load rating (C):4,05 kN; C:9 mm; Calculation factor (Y):1,8; Basic static load rating (C0):1,05 kN; |
78255D/78551 Timken Tapered Roller Bearings Video