No. | Brand | E | c | Z | W | U | l | R | s |
EE649239/649311CD | Timken | - | - | - | - | - | - | - | - |
LM961548/LM961511CD | Timken | - | - | - | - | - | - | - | - |
EE243190/243251D | Timken | - | - | - | - | - | - | - | - |
EE243192/243251CD | Timken | - | - | - | - | 42,5 mm | - | - | - |
M272749/M272710CD | Timken | - | - | - | - | - | - | - | - |
93801D/93125 | Timken | - | - | - | - | - | - | 2,5 mm | - |
LL789849/LL789810D | Timken | - | - | - | - | - | - | - | - |
LM281849/LM281810CD | Timken | - | - | - | - | - | - | - | - |
HH258248/HH258210CD | Timken | - | - | - | - | - | - | - | - |
74512D/7485 | Timken | - | - | - | - | - | - | - | - |
EE640191/640261CD | Timken | - | - | - | - | - | - | - | - |
LM665949A/LM665910CD | Timken | - | - | - | - | - | - | - | - |
767D/752 | Timken | - | - | - | - | - | - | - | - |
HM266448/HM266410CD | Timken | - | - | - | - | - | - | - | - |
EE231400/232026D | Timken | - | - | - | - | - | - | - | - |
LL686947/LL686910D | Timken | - | - | - | - | - | - | - | - |
H239649D/H23961 | Timken | - | - | - | - | - | - | - | 6,5 mm |
EE762320/762401D | Timken | - | - | - | - | - | - | 3 mm | - |
LM286249AA/LM286210CD | Timken | - | - | - | - | - | - | - | - |
H247549D/H24751 | Timken | - | - | - | - | - | - | - | - |
EE755282/755358XD | Timken | - | - | - | - | - | - | - | - |
LM742749D/LM74271 | Timken | - | - | - | - | - | - | - | 11 mm |
82680D/8262 | Timken | - | - | - | - | - | - | 0,8 mm | - |
NP911398/NP993155 | Timken | - | - | - | - | - | - | 1,5 mm | - |
EE752305/752381CD | Timken | - | - | - | - | - | - | - | - |
78251D/78551 | Timken | 403 mm | - | - | - | - | - | - | - |
H244849D/H24481 Timken Tapered Roller Bearings | Basic static load rating (C0):6,18 kN; B:14 mm; Width (mm):14; d:17 mm; Basic dynamic load rating (C):11,18 kN; Bearing number:SS 6303-ZZ; Weight:0,12 Kg; Outer Diameter (mm):47; D:47 mm; Bore Diameter (mm):17; Size (mm):17x47x14; C:14 mm; |
EE291175/291751CD Timken Tapered Roller Bearings | d1:69,9 mm; Bore Diameter (mm):47,625; Size (mm):47.625x90x49.21; G:24,61 mm; Width (mm):49,21; Basic dynamic load rating (C):39 kN; S:24,61 mm; B2:18,26 mm; d:47,625 mm; C:20 mm; Weight:1,075 Kg; Bearing number:1114KLLB; Outer Diameter (mm):90; B:49,21 mm; B1:62,71 mm; L:4,76 mm; D:90 mm; |
EE285160/285228D Timken Tapered Roller Bearings | Bolt (G):M20; Bore Diameter (mm):65; N:22 mm; H2:208 mm; H:110 mm; A:70 mm; Width (mm):75; H1:30 mm; B:75 mm; L:310 mm; Bearing number:UCIP313; d:65 mm; S:30 mm; J:250 mm; |
M281635/M281610CD Timken Tapered Roller Bearings | Width (mm):16; Da - max.:70 mm; Calculation factor f0:15.3; Basic dynamic load rating - C:18.2 kN; Basic static load rating - C0:15 kN; Reference speed:20000 r/min; ra max.:1 mm; B:16 mm; Basic static load rating C0:15 kN; Calculation factor - kr:0.03; ra - max.:1 mm; r1,2 min.:1 mm; D:75 mm; Size (mm):75x45x16; da - min.:50 mm; Bore Diameter (mm):75; Outer Diameter (mm):45; d1:54.5 mm; r1,2 - min.:1 mm; |
EE626210/626321CD Timken Tapered Roller Bearings | Bearing Number:22215; Eng Internal Radial Clearance - Max:0.0031; Oil Lubrication - B/C/O Seal:1300 rpm; Y1 - Geometry Factor:3.14; Dimension A:5.19 in; Dimension M:2.37 in; Dimension K:1.25 in; Grease Lubrication - B/C/O Seal:1300 rpm; Grease Lubrication - M/N Seal:1600 rpm; Dimension L:3.620 in; Housing Style:Hanger; Pre Install Clearance Max:0.0031 in; Dimension C:4.01 in; Locking Style:Eccentric; |
LM961548/LM961511CD Timken Tapered Roller Bearings | Category:Bearings; Minimum Buy Quantity:N/A; Bore Diameter (mm):190; d3:312 mm / Outside dia; Bearing number:SL045038-PP; m:5,2 mm; C:135 mm; D1:284 mm / Tolerance:; d:190 mm; Product Group:B04144; nG Fett:550 1/min / Limiting; Ca1 - 110 mm / Mounting dimension for snap ring WRE / Tolerance: -0,2:110 mm / Mounting di; t:2 mm; Weight / Kilogram:31.5; C0r:2210000 N / Static l; Cr:1160000 N / Dynamic; |
LM654649/LM654610CD Timken Tapered Roller Bearings | B:68 mm; d:160 mm; Size (mm):160x340x75; Basic static load rating (C0):1020000 kN; T:75 mm; Width (mm):75; Bearing number:30332; Outer Diameter (mm):340; (Oil) Lubrication Speed:1500 r/min; a:9 mm; Weight:29.7 Kg; (Grease) Lubrication Speed:1100 r/min; r2 min.:4 mm; Bore Diameter (mm):160; Basic dynamic load rating (C):785000 kN; Calculation factor (e):0.37; D:340 mm; Calculation factor (Y0):0.88; |
HM262749/HM262710CD Timken Tapered Roller Bearings | D:120 mm; Bore Diameter (mm):65; Bearing number:6213-2RS; d:65 mm; B:23 mm; Size (mm):65x120x23; Width (mm):23; Outer Diameter (mm):120; |
375D/374 Timken Tapered Roller Bearings Video