No. | Brand | E | c | Z | W | U | l | R | s |
EE790114/790223D | Timken | - | - | - | 177,8 mm | - | - | - | - |
NP915736/NP585761 | Timken | - | - | - | - | - | - | - | - |
M268749/M268710D | Timken | - | - | - | - | - | - | - | - |
LL669849/LL669810XD | Timken | - | - | - | - | - | - | - | - |
M667935/M667911D | Timken | - | - | - | - | - | - | - | - |
EE130903D/1314 | Timken | - | - | - | - | - | - | - | - |
M274149/M274110CD | Timken | - | - | - | - | - | - | - | - |
EE224115/224205D | Timken | - | - | - | - | 12 mm | - | - | - |
M272749/M272710D | Timken | - | - | - | - | - | - | - | - |
EE640192/640261CD | Timken | - | - | - | - | - | - | - | - |
LM272249/LM272210D | Timken | - | - | - | - | - | - | - | - |
HM256849/HM256810D | Timken | - | - | - | - | - | - | 1,5 mm | - |
EE328167/328268D | Timken | 416 mm | 5 mm | - | - | - | - | - | - |
78251D/78537 | Timken | - | - | - | - | - | - | - | - |
M276449/M276410CD | Timken | - | - | - | - | - | - | - | - |
93788D/93125 | Timken | - | - | - | - | - | - | - | - |
H239649D/H239612 | Timken | - | - | - | - | - | - | - | - |
EE231400/232026D | Timken | - | - | - | - | - | - | - | - |
LM654649/LM654610CD | Timken | - | - | - | - | - | - | - | - |
EE971354/972102CD | Timken | - | - | - | - | - | - | - | - |
EE234154/234213CD | Timken | - | - | - | - | - | - | - | - |
EE737181/737261D | Timken | - | - | - | - | - | - | - | - |
EE755285/755361CD | Timken | - | - | - | - | - | - | - | - |
EE752295/752381D Timken Tapered Roller Bearings | Dimension X:0.9 in; Series Type:Light Series; Tensioning Unit Type:Tension Type; Dimension D:9.0 in; Dimension N:10.5 in; Bearing - Housing - Seal:LSE215BRHKPS; Dimension A:6.2 in; Dimension V:4.5 in; Bearing Number:LSE215BR; Dimension P:0.9 in; Cr - Dynamic Load Rating:31024 lbf; Bearing UPC:013992026064; Seal Type:Kevlar Packing Seal; Cor - Static Load Rating:36194 lbf; Bearing - Housing - Seal UPC:013992069436; |
EE724120/724196CD Timken Tapered Roller Bearings | Basic dynamic load rating (C):57,2 kN; Bore Diameter (mm):65; Weight:5,5 Kg; N:18 mm; D2:86 mm; L:215 mm; B1:85,7 mm; A:33 mm; W:6 mm; J:177 mm; A1:18 mm; A2:51,6 mm; s:34,1 mm; H3:150 mm; e:0 mm; d:65 mm; Bearing number:EXFCE213; Thread (G):R1/8"; |
EE640192/640261XD Timken Tapered Roller Bearings | Limiting Speed - Oil:5,000 rpm; Minimum Buy Quantity:N/A; T:42.25 mm; d:50 mm; db (max):62 mm; r1:2 mm; Calculation factor (e):0.35; Manufacturer Name:NACHI; Bore Size:50 mm; Bearing number:E32310J; Basic static load rating (C0):220000 kN; Basic dynamic load rating (C):176000 kN; Constant e:0.35; Da (min):90 mm; (Grease) Lubrication Speed:3700 r/min; Configuration:Single Row; Enclosure:Open; Axial Load Factor Y1:1.74; |
LL475048/LL475010D Timken Tapered Roller Bearings | d:431,8 mm; Basic static load rating (C0):2860 kN; Weight:47,3 Kg; Size (mm):431.8x571.5x74.612; (Grease) Lubrication Speed:260 r/min; Width (mm):74,612; a:50 mm; D:571,5 mm; T:74,612 mm; Outer Diameter (mm):571,5; Bearing number:LM869448/10; B:74,612 mm; Bore Diameter (mm):431,8; Basic dynamic load rating (C):1210 kN; C:52,388 mm; |
52400D/52618 Timken Tapered Roller Bearings | Bearing number:47TS846240; Outer Diameter (mm):620; Calculation factor (Y2):1,43; Size (mm):420x620x395; Basic dynamic load rating (C):5160 kN; Bore Diameter (mm):420; d:420 mm; W:320 mm; Calculation factor (e):0,47; D:620 mm; T:395 mm; Width (mm):395; Weight:390 Kg; Basic static load rating (C0):11600 kN; |
EE241701/242376D Timken Tapered Roller Bearings | Basic static load rating (C0):955 kN; B:60 mm; D:240 mm; ra max.:2 mm; Calculation factor (Y0):2,9; da min.:172 mm; Calculation factor (e):0,22; Size (mm):160x240x60; Bearing number:TL23032CDE4; Da max.:216 mm; Width (mm):60; Basic dynamic load rating (C):540 kN; r min.:2,1 mm; da max:179 mm; C:60 mm; Da min:228 mm; Outer Diameter (mm):240; d:160 mm; Weight:9,66 Kg; Bore Diameter (mm):160; |
M268749/M268710D Timken Tapered Roller Bearings | Basic dynamic load rating (C):103 kN; Ew:70 mm; Weight:0,224 Kg; Bore Diameter (mm):50; Outer Diameter (mm):70; Bearing number:K50X70X32H; Basic static load rating (C0):129 kN; Bc:32 mm; (Grease) Lubrication Speed:6100 r/min; Fw:50 mm; |
EE234156/234221D Timken Tapered Roller Bearings | Bore Diameter (mm):65; Basic dynamic load rating (C):86,8 kN; Bc:47 mm; Weight:0,16 Kg; (Grease) Lubrication Speed:4300 r/min; Fw:65 mm; Outer Diameter (mm):73; Basic static load rating (C0):205,8 kN; Bearing number:K65x73x47ZWTN; Ew:73 mm; |
EE763330/763410D Timken Tapered Roller Bearings Video