No. | Brand | E | c | Z | W | U | l | R | s |
EE234160/234213CD | Timken | - | - | - | - | - | - | - | - |
EE280700D/2812 | Timken | - | - | - | - | - | - | - | - |
EE171000D/1714 | Timken | - | - | - | 36 mm | - | - | - | - |
EE640192/640261XD | Timken | - | - | - | - | - | - | - | - |
EE127097D/127135 | Timken | - | - | - | - | - | - | - | - |
L860049/L860010CD | Timken | - | - | - | - | - | - | - | - |
M268730/M268710CD | Timken | - | - | - | - | - | - | - | - |
LM119348D/LM119311 | Timken | - | - | - | - | - | - | - | - |
HM262748/HM262710CD | Timken | - | - | - | - | - | - | - | - |
L357049/L357010CD | Timken | - | - | - | - | - | - | - | - |
EE291201/291751CD | Timken | - | - | - | - | - | - | - | - |
EE526132/526191CD | Timken | - | - | - | - | - | - | - | - |
94706D/94113 | Timken | - | - | - | - | - | - | - | - |
EE292550/292668CD | Timken | - | - | - | - | - | - | 6,3 mm | - |
EE649237/649311CD | Timken | - | - | - | - | - | - | - | - |
HM266447/HM266410CD | Timken | - | - | - | - | - | - | - | - |
581D/572 | Timken | - | - | - | - | - | - | - | - |
NP915736/NP585761 | Timken | - | - | - | - | - | - | - | - |
LL475048/LL475010D | Timken | - | - | - | - | - | - | - | - |
EE982051/982901CD | Timken | - | - | - | - | - | - | - | - |
M272749/M272710D | Timken | - | - | - | - | - | - | - | - |
946D/932 | Timken | - | - | - | - | - | - | 3,5 mm | - |
EE921124/921851D | Timken | - | - | - | - | - | - | - | - |
EE526130/526191CD | Timken | - | - | - | - | - | - | - | - |
71450D/7175 Timken Tapered Roller Bearings | d2:507 mm; ra max.:5 mm; Ca:3,8 mm; da min.:446 mm; Fatigue load limit (Pu):720; C:224 mm; r1 min.:6 mm; Reference speed:670 r/min; Width (mm):224; Da min:592 mm; d:420 mm; Limiting speed:900 r/min; Weight:355 Kg; Calculation factor (k2):0,098; da max:544 mm; r2 min.:6 mm; S1:34,8 mm; Basic static load rating (C0):10400 kN; Da max.:674 mm; D:700 mm; |
EE420804D/42145 Timken Tapered Roller Bearings | Bore Diameter (mm):15; Weight:0,0053 Kg; Basic dynamic load rating (C):7,5 kN; Basic static load rating (C0):11 kN; Fw:15 mm; Outer Diameter (mm):18; Ew:18 mm; Bc:14 mm; Bearing number:K 15x18x14; |
EE649237/649313D Timken Tapered Roller Bearings | d:22 mm; Bearing number:PBR22EFN; W:28 mm; Basic dynamic load rating (C):9,29 kN; Angle:8 °; F:84 mm; Thread (TH):M22×1,5; D:54 mm; Bore Diameter (mm):22; L:51 mm; H:20 mm; Weight:0,45 Kg; B:22 mm; |
EE243192/243251CD Timken Tapered Roller Bearings | Expansion / Non-expansion:Non-expansion; Manufacturer Item Number:PCJT25N-FA125; Cartridge Pilot Depth:0 Inch | 0 Millimete; Manufacturer Name:SCHAEFFLER GROUP; d3:37,5 mm; Housing Configuration:1 Piece Solid; Category:Flange Block; Keyword String:Flanged; Noun:Bearing; Pilot Configuration:No Pilot; Nominal Bolt Circle Diameter Round:3.9 Inch | 99 Millim; H:124 mm; Product Group:M06110; Weight:0,56 Kg; |
EE971354/972103D Timken Tapered Roller Bearings | Basic dynamic load rating (C):21,9 kN; Bore Diameter (mm):30; Bc:16 mm; Bearing number:K30×37×16; Ew:37 mm; Basic static load rating (C0):30,5 kN; Fw:30 mm; Weight:0.029 Kg; Outer Diameter (mm):37; (Grease) Lubrication Speed:8500 r/min; |
67790D/6772 Timken Tapered Roller Bearings | Bearing number:5405; C:34,93 mm; Size (mm):25x80x34.93; d:25 mm; Outer Diameter (mm):80; Bore Diameter (mm):25; Width (mm):34,93; B:34,93 mm; D:80 mm; |
DX355312/DX295661 Timken Tapered Roller Bearings | Outer Diameter (mm):9,525; Fatigue load limit Pu:0.004 kN; D2 ≈:8.85 mm; D3:10,719 mm; ra max.:0.1 mm; Bore Diameter (mm):6,35; Weight:0,0007 Kg; d:6,35 mm; da min.:0 mm; d1 ≈:7.08 mm; Basic static load rating C0:0.088 kN; Calculation factor kr:0.015; Basic static load rating (C0):0,088 kN; Mass bearing:0.0007 kg; B:10,719 mm; Basic dynamic load rating C:0.212 kN; Basic dynamic load rating (C):0,212 kN; |
HM266449/HM266410CD Timken Tapered Roller Bearings | B:22 mm; Calculation factor Y0:0.52; Da - max.:101 mm; d:60 mm; Outer Diameter (mm):60; Calculation factor Y2:0.57; Calculation factor A:0.0344; Fatigue load limit - Pu:2.1 kN; d1 ≈:79.6 mm; Bearing number:7212 BECBPH; D1:91.55 mm; Reference speed:7500 r/min; Calculation factor - kr:0.095; d2 ≈:69.32 mm; Bore Diameter (mm):110; Db max.:104 mm; Db - max.:104 mm; Calculation factor - ka:1.4; |
EE752305/752381D Timken Tapered Roller Bearings Video