No. | Brand | E | c | Z | W | U | l | R | s |
M278749/M278710CD | Timken | - | - | - | - | - | - | - | - |
EE241701/242376D | Timken | - | - | - | - | - | - | - | - |
HM237542D/HM23751 | Timken | - | - | - | - | - | - | - | - |
LM281849/LM281810CD | Timken | - | - | - | - | - | - | - | - |
EE129120X/129173CD | Timken | - | - | - | - | - | - | - | - |
EE292550/292668CD | Timken | - | - | - | - | - | - | 6,3 mm | - |
13169D/13318 | Timken | - | - | - | - | - | - | - | - |
M667944/M667911D | Timken | - | - | - | - | - | - | - | - |
545112/545142CD | Timken | - | - | - | - | - | - | - | - |
EE724120/724196CD | Timken | - | - | - | 6 mm | - | - | - | 34,1 mm |
EE762320/762420XD | Timken | - | - | - | - | - | - | - | - |
496D/492A | Timken | - | - | - | - | - | - | - | - |
LL475048/LL475011D | Timken | - | - | - | - | - | - | - | - |
EE148122/148220D | Timken | - | - | - | - | - | - | - | - |
EE333140/333203CD | Timken | - | - | - | - | - | - | - | - |
EE571602/572651D | Timken | - | - | - | - | - | - | - | - |
HM261049/HM261010CD | Timken | - | - | - | - | - | - | - | - |
M276449/M276410CD | Timken | - | - | - | - | - | - | - | - |
EE749260/749335CD | Timken | - | - | - | - | - | - | - | - |
EE113090D/11317 | Timken | - | - | - | - | - | - | - | - |
EE649240H/649311CD | Timken | - | - | - | - | - | - | - | - |
EE109120/109161D | Timken | - | - | - | - | - | - | - | - |
67390D/67322 | Timken | - | - | - | - | - | - | - | - |
EE171000D/1714 | Timken | - | - | - | 36 mm | - | - | - | - |
EE911600/912401D | Timken | - | - | - | - | - | - | - | - |
EE244180/244236CD | Timken | - | - | - | - | - | - | - | - |
HM456949/HM456910CD Timken Tapered Roller Bearings | Bore Diameter (mm):25; D:60 mm; C:27 mm; Size (mm):25x60x27; Width (mm):27; Outer Diameter (mm):60; B:27 mm; Bearing number:3/LDJK25; d:25 mm; |
EE241693/242376D Timken Tapered Roller Bearings | Material:52100 Chrome steel,; Bearing number:22240MB; Outer Diameter (mm):360; Width (B):98.0000; Bore Dia (d):200.0000; Outer Dia (D):360.0000; Width (mm):98; Max Speed (Oil) (X000 RPM):1; Static Load Rating (Cor):1,716,000; Bearing Type:straight bore; Weight (g):44,410.00; Size (mm):200x360x98; Max Speed (Grease) (X000 RPM):1; Radius (min) (rs):4.000; Dynamic Load Rating (Cr):1,140,000; Bore Diameter (mm):200; |
HM256849/HM256810D Timken Tapered Roller Bearings | Bearing number:07087X/07205; Width (mm):15,011; Size (mm):22.225x52x15.011; r:2 mm; T:15,011 mm; D:52 mm; B:14,26 mm; C:12,7 mm; R:1,5 mm; Outer Diameter (mm):52; d:22,225 mm; Bore Diameter (mm):22,225; |
EE241701/242376D Timken Tapered Roller Bearings | Basic static load rating (C0):955 kN; B:60 mm; D:240 mm; ra max.:2 mm; Calculation factor (Y0):2,9; da min.:172 mm; Calculation factor (e):0,22; Size (mm):160x240x60; Bearing number:TL23032CDE4; Da max.:216 mm; Width (mm):60; Basic dynamic load rating (C):540 kN; r min.:2,1 mm; da max:179 mm; C:60 mm; Da min:228 mm; Outer Diameter (mm):240; d:160 mm; Weight:9,66 Kg; Bore Diameter (mm):160; |
LM986949/LM986910D Timken Tapered Roller Bearings | T:46,5 mm; d:90 mm; D:190 mm; C:36 mm; Bearing number:30318; Outer Diameter (mm):190; Bore Diameter (mm):90; Width (mm):46,5; Size (mm):90x190x46.5; B:43 mm; a:36 mm; |
EE192148/192201CD Timken Tapered Roller Bearings | D:190 mm; Y1:2,83; Size (mm):90x190x43; nB:5800 1/min / Referen; Cr:109000 N / Dynamic l; e:0,22; B:43 mm; D1:159,9 mm; d:90 mm; rmin:3 mm; Da max:176 mm; Width (mm):43; Bearing number:1318-M; Bore Diameter (mm):90; Y0:2,97; Y2:4,38; Outer Diameter (mm):190; d1:124,4 mm; m:6,35 kg / Weight; ra max:2,5 mm; |
93800D/93125 Timken Tapered Roller Bearings | s1:15,9 mm; r2 min.:0,3 mm; Bearing number:YAR203-010-2F; Width (mm):27,4; Bore Diameter (mm):15,875; B:27,4 mm; Basic static load rating (C0):4,75 kN; D:40 mm; d:15,875 mm; r1 min.:0,3 mm; Weight:0,11 Kg; C:12 mm; Fatigue load limit (Pu):0,2; d1:24,2 mm; Outer Diameter (mm):40; Basic dynamic load rating (C):9,56 kN; Size (mm):15.875x40x27.4; |
M278749/M278710CD Timken Tapered Roller Bearings | Bearing number:FLBC2-6; Basic static load rating (C0):0,089 kN; Bore Diameter (mm):2; da max:3,3 mm; B:2,5 mm; Basic dynamic load rating (C):0,279 kN; Da max.:4,8 mm; d:2 mm; Weight:0,38 Kg; D:6 mm; C1:0,6 mm; Size (mm):2x7.2x2.5; ra max.:0,15 mm; (Oil) Lubrication Speed:79 000 r/min; da min.:3,2 mm; Outer Diameter (mm):7,2; (Grease) Lubrication Speed:67 000 r/min; r min.:0,15 mm; Width (mm):2,5; D1:7,2 mm; |
EE752295/752381D Timken Tapered Roller Bearings Video