No. | Brand | E | c | Z | W | U | l | R | s |
M255449H/M255410CD | Timken | - | - | - | - | - | - | - | - |
L217845D/L21781 | Timken | - | - | - | - | - | - | - | - |
L860048/L860010CD | Timken | - | - | - | - | - | - | - | - |
L882449/L882410CD | Timken | - | - | - | - | - | - | - | - |
EE243192/243251D | Timken | - | - | - | - | - | - | - | - |
M281635/M281610CD | Timken | - | - | - | - | - | - | - | - |
13169D/13318 | Timken | - | - | - | - | - | - | - | - |
HM259049/HM259010D | Timken | - | - | - | - | - | - | - | - |
EE192148/192201CD | Timken | - | - | - | - | - | - | - | - |
71450D/7175 | Timken | - | - | - | - | - | - | - | - |
EE662303/663551CD | Timken | - | - | - | - | - | - | - | - |
93801D/93125 | Timken | - | - | - | - | - | - | 2,5 mm | - |
EE640191/640262D | Timken | - | - | - | - | - | - | - | - |
EE752295/752381D | Timken | - | - | - | - | - | - | - | - |
LM742749D/LM74271 | Timken | - | - | - | - | - | - | - | 11 mm |
EE161363/161901CD | Timken | - | - | - | - | - | - | - | - |
EE790120/790223D | Timken | - | - | - | - | - | - | - | - |
HM262749/HM262710CD | Timken | - | - | - | - | - | - | - | - |
HM266448/HM266410CD | Timken | - | - | - | - | - | - | - | - |
EE762320/762401D | Timken | - | - | - | - | - | - | 3 mm | - |
EE522102/523088D | Timken | - | - | - | - | - | - | - | - |
L281148/L281110CD | Timken | - | - | - | - | - | - | - | - |
H239649D/H23961 | Timken | - | - | - | - | - | - | - | 6,5 mm |
M278749/M278710CD Timken Tapered Roller Bearings | Bearing number:FLBC2-6; Basic static load rating (C0):0,089 kN; Bore Diameter (mm):2; da max:3,3 mm; B:2,5 mm; Basic dynamic load rating (C):0,279 kN; Da max.:4,8 mm; d:2 mm; Weight:0,38 Kg; D:6 mm; C1:0,6 mm; Size (mm):2x7.2x2.5; ra max.:0,15 mm; (Oil) Lubrication Speed:79 000 r/min; da min.:3,2 mm; Outer Diameter (mm):7,2; (Grease) Lubrication Speed:67 000 r/min; r min.:0,15 mm; Width (mm):2,5; D1:7,2 mm; |
HH267648/HH267610D Timken Tapered Roller Bearings | B:27 mm; Bore Diameter (mm):50; Weight:1,3 Kg; Size (mm):50x110x27; db max.:63 mm; C:27 mm; r min.:2 mm; d:50 mm; Db max:101 mm; r1 min.:2 mm; da min.:59 mm; D:110 mm; (Grease) Lubrication Speed:5 000 r/min; Basic static load rating (C0):113 kN; Fw:65 mm; rb max.:2 mm; Width (mm):27; db min:59 mm; ra max.:2 mm; Basic dynamic load rating (C):110 kN; |
EE626210/626321D Timken Tapered Roller Bearings | Bearing number : K 68x74x35:ZW; Outer Diameter (mm):74; Bearing number:K 68x74x35 - ZW; Ew:74 mm; Bc:35 mm; Weight:0,116 Kg; Fw:68 mm; Bore Diameter (mm):68; Basic dynamic load rating (C):48 kN; Basic static load rating (C0):124,5 kN; |
M271648/M271610D Timken Tapered Roller Bearings | Weight:3,7 Kg; Basic dynamic load rating (C):46,455 kN; Basic static load rating (C0):142 kN; A1:86,26 mm; N:9,2 mm; J:102 mm; d1:41 mm; D3:50 mm; Thread (G):M8x1,25; d:30 mm; J1:45 mm; H:120 mm; D1:88 mm; A:86 mm; C:35 mm; A2:3,5 mm; Bore Diameter (mm):30; Bearing number:BSQU 230/1 TFT; A3:15 mm; D2:88 mm; |
74510D/7485 Timken Tapered Roller Bearings | d:40 mm; D:68 mm; Bearing number:MLE7008HVDUJ74S; C:30 mm; Bore Diameter (mm):40; Outer Diameter (mm):68; Angle (α):20 °; B:30 mm; Width (mm):30; Size (mm):40x68x30; |
39585D/3952 Timken Tapered Roller Bearings | Bearing number:N 204; Width (mm):14; Basic static load rating (C0):22 kN; Bore Diameter (mm):20; C:14 mm; Basic dynamic load rating (C):25 kN; B:14 mm; D:47 mm; (Grease) Lubrication Speed:14535 r/min; d:20 mm; Weight:0,11 Kg; Outer Diameter (mm):47; Size (mm):20x47x14; |
H969249/H969210D Timken Tapered Roller Bearings | B:280.194 mm; Fatigue load limit - Pu:710 kN; Fatigue load limit Pu:710 kN; Basic static load rating - C0:8500 kN; Calculation factor - Y0:2; r1,2 - min.:1.5 mm; Calculation factor - Y2:3; Calculation factor Y2:3; Size (mm):469.9x347.662x280.19; Comparative axial load rating CFa:153 kN; Comparative radial load rating CF:950 kN; D:469.9 mm; Thrust factor - K:1.76; Thrust factor K:1.76; Outer Diameter (mm):347,662; |
EE755282/755358XD Timken Tapered Roller Bearings | C:37 mm; B:37 mm; d:44 mm; Outer Diameter (mm):82,5; Bore Diameter (mm):44; D:82,5 mm; Size (mm):44x82.5x37; Width (mm):37; Bearing number:DAC448250037; |
EE737181/737261CD Timken Tapered Roller Bearings Video