No. | Brand | D | m | i | A | H | s | a | C |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 T6X/EW230N9K4/B10 | REXROTH | 13 mm | - | - | - | - | - | - | - |
4WE 6 R6X/EW230N9K4 | REXROTH | 200 mm | - | - | - | - | - | - | - |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 UA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 R6X/EG24N9K4/V | REXROTH | 200 mm | - | - | - | - | - | - | 40 mm |
3WE 6 B6X/EG24N9K4/V | REXROTH | 819,15 mm | - | - | - | - | - | - | 50,8 mm |
4WE 6 EB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4/B10 | REXROTH | 212,725 mm | - | - | - | - | - | - | 53,975 mm |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 HA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 T5X/EG24N9K4/M | REXROTH | 140,000 mm | - | - | - | - | - | - | 33,000 mm |
4WE 6 EA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 W6X/EG24N9K4/V | REXROTH | 100 mm | - | - | - | - | - | 5,4 mm | - |
4WE 6 R6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 A3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 E6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 R3X/CG24N9K4 | REXROTH | 280 mm | - | - | - | - | - | - | 93 mm |
4WE 6 E6X/EG24N9K4/V | REXROTH | 165 mm | - | - | - | - | - | - | - |
4WE 10 Q5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 C6X/OFEW230N9K4/V | REXROTH | - | - | - | - | - | - | - | 30 mm |
4WE 6 T6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 E3X/CW230N9K4 | REXROTH | 85 mm | - | - | - | - | - | 43 mm | - |
REXROTH 4WE 10 W5X/EG24N9K4/M R901278773 Directional spool valves | Outer Diameter (mm):920; l:377 mm; Width (mm):280; D1:800,2 mm; e:0,31; Cr:8150000 N / Dynamic; da max:644 mm; m:737 kg / Weight; Ba min:18 mm; ds:12,5 mm; |
REXROTH 4WE 6 G6X/EW230N9K4/B10 R901274600 Directional spool valves | D_:42; NB-DI:0; Bore Diameter (mm):35; Weight:0,049 Kg; n_yobi:FIR-303520; ND-Z:0; Basic dynamic load rating (C):31 kN; N-SDM:0; LangID:1; ra:0.6; |
REXROTH 4WE 6 EB6X/OFEG24N9K4/V R901181060 Directional spool valves | Brand:NBS; Bore Diameter (mm):130; Bearing number:K 130x137x24; Ew:137 mm; Basic dynamic load rating (C):57,95 kN; Bc:24 mm; Fw:130 mm; Outer Diameter (mm):137; Weight:0,17 Kg; Basic static load rating (C0):176,7 kN; |
REXROTH 3WE 10 B3X/CW230N9K4 R900517341 Directional spool valves | Design variant/feature:TDO.1/D; Fatigue load limit Pu:680 kN; T:190.5 mm; Comparative axial load rating CFa:365 kN; Mass bearing:350 kg; Comparative axial load rating - CFa:365 kN; Basic dynamic load rating C:3580 kN; Calculation factor Y0:1.6; Calculation factor - Y0:1.6; Comparative radial load rating CF:880 kN; |
REXROTH 4WE 6 M6X/EG24N9K4 R900577475 Directional spool valves | t:2 mm; Outside Diameter:8.858 Inch | 225 Mil; Width:3.937 Inch | 100 Mil; Outer Diameter (mm):225; J:178 mm; E1:260 mm; Long Description:150MM Bore; Straight; Profile:Complete with Outer; Width (mm):100; |
REXROTH 4WE 6 Y6X/EW230N9K4 R900909415 Directional spool valves | d1:200 mm; Bearing number:22344-K-MB-W33+AH234; Size (mm):220x460x145; r1 min.:5 mm; D:460 mm; C:30 mm; Basic static load rating (C0):3130 kN; d:220 mm; B1:181 mm; Limiting speed:1400 r/min; |
REXROTH 4WE 6 H7X/HG24N9K4/V R901197623 Directional spool valves | Bearing number:K 28x32x16,5; Outer Diameter (mm):32; Basic dynamic load rating (C):15 kN; Basic static load rating (C0):32,4 kN; Brand:NBS; Weight:0,018 Kg; Fw:28 mm; Ew:32 mm; Bc:16,5 mm; Bore Diameter (mm):28; |
REXROTH 4WMM 6 H5X/F R900472755 Directional spool valves | Weight:0,0875 Kg; Basic dynamic load rating (C):53 kN; Bore Diameter (mm):44,45; Bearing number:C283416; Basic static load rating (C0):88 kN; Ew:53,975 mm; Outer Diameter (mm):53,975; Fw:44,45 mm; Brand:INA; Bc:25,4 mm; |
REXROTH 4WE 6 E6X/EG24N9K4/B10 R900921477 Directional spool valves | C:30 mm; (Grease) Lubrication Speed:2800 r/min; Brand:KOYO; Fw:95 mm; B:30 mm; Outer Diameter (mm):115; D:115 mm; S:2 mm; Basic dynamic load rating (C):71 kN; Weight:0,985 Kg; |
REXROTH 4WE 6 EB6X/EG24N9K4 R900561281 Directional spool valves | Dimension P:1.0 in; Series Type:Medium Series; Dimension V:0.1 in; Cor - Static Load Rating:157366 lbf; Cr - Dynamic Load Rating:118025 lbf; Dimension R:16.2 in; Support Type:Round Flange; Bearing - Housing - Seal:MSM120BXHRSS; Dimension H:4.5 in; Bearing - Housing - Seal UPC:013992079862; |
REXROTH 4WMM 6 G5X/ R900471209 Directional spool valves | Outer Diameter (mm):130; Brand:KOYO; Bore Diameter (mm):60; Size (mm):60x130x46; Width (mm):46; B:46 mm; Basic dynamic load rating (C):87.2 kN; da min.:71 mm; D:130 mm; Basic static load rating (C0):28.3 kN; |
REXROTH 4WE 6 M6X/EW230N9K4/B10 R900936055 Directional spool valves | Angle (α):20 °; Bearing number:5328W; B:114,3 mm; Bore Diameter (mm):140; Weight:38,102 Kg; C:114,3 mm; Width (mm):114,3; Basic dynamic load rating (C):570 kN; Outer Diameter (mm):300; Brand:Timken; |
REXROTH 4WE 6 C6X/EW230N9K4 R900913132 Directional spool valves | Bearing number:2205-K+H305; Outer Diameter (mm):52; Brand:NKE; B:18 mm; d:25 mm; Size (mm):25x52x18; Weight:0,24 Kg; Basic static load rating (C0):4,4 kN; D1:38 mm; B2:9 mm; |
REXROTH 4WE 6 T6X/EG24N9K4 R900934414 Directional spool valves | Size (mm):160x290x77; Weight:23,8 Kg; Outer Diameter (mm):290; D2:213 mm; C:52 mm; Width (mm):77; D1:272 mm; D:290 mm; Brand:CX; d:160 mm; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves Video