No. | Brand | D | m | i | A | H | s | a | C |
4WE 6 MA6X/EG24N9K4 | REXROTH | 180 mm | - | - | - | - | - | - | - |
4WE 10 F5X/EG24N9K4/M | REXROTH | 225 mm | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EG24N9K4/V | REXROTH | 580 mm | - | - | - | - | - | - | 320 mm |
4WE 10 Q3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 Q6X/EG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 25 mm |
4WE 10 M3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
3WE 10 B5X/EG24N9K4/M | REXROTH | 63 mm | - | - | - | - | - | - | 20 mm |
4WE 6 Y7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 P6X/EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 29 mm |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | 737 kg / Weight | - | - | - | - | - | - |
4WE 10 L3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 35 mm |
4WE 10 G5X/EG24N9K4/M | REXROTH | 600 mm | - | - | - | - | - | - | 192 mm |
4WE 10 R3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | 22 mm |
3WE 10 B3X/CG24N9K4 | REXROTH | 15 mm | - | - | - | - | - | - | 5 mm |
4WE 6 D6X/OFEW230N9K4 | REXROTH | 280 mm | - | - | - | - | 8,5 mm / Axial displ | - | - |
4WE 6 C6X/OFEG24N9K4/V | REXROTH | 180,000 mm | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | 80 mm | - | - | - | - | - | - | 38 mm |
4WMM 6 D5X/F | REXROTH | - | - | - | 11 mm | 41 mm | - | - | - |
4WE 6 D6X/EG24N9K4/V | REXROTH | 90 mm | - | - | - | - | - | - | - |
4WE 10 C3X/OFCG24N9K4 | REXROTH | 360 mm | - | - | - | - | - | - | 100 mm |
4WE 10 D3X/OFCW230N9K4 | REXROTH | 42 mm | - | - | - | - | - | - | 12 mm |
4WE 10 L3X/CG24N9K4 | REXROTH | 90 mm | - | - | - | - | - | - | - |
4WE 10 J5X/EG24N9K4/M | REXROTH | 320 mm | - | - | - | - | - | - | - |
4WE 10 H5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 TB6X/EG24N9K4 | REXROTH | - | - | - | 40 mm | 200 mm | - | - | - |
4WE 6 HB6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 H6X/EW230N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Basic dynamic load rating (C):76 kN; Basic static load rating (C0):60 kN; Outer Diameter (mm):125; Bearing number:7214C; Width (mm):24; (Grease) Lubrication Speed:8300 r/min; Angle (α):15 °; D:125 mm; Weight:1,04 Kg; r min.:1,5 mm; |
REXROTH 4WE 10 U3X/CW230N9K4 R900909906 Directional spool valves | Bearing UPC:013992030030; Dimension M:2.8 in; Bolt Size:2 x M16; Bearing Type:Split Cylindrical Re; Bearing - Housing - Seal:LSM55BRHHTPS; Note:This product line wa; Bearing - Housing - Seal UPC:013992095848; Seal Type:High Temperature Pac; Dimension L:11.0 in; Housing Width:4.0 in; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | W:8,5 mm; P:1 mm; R:0,5 mm; H:6,5 mm; D:16,5 mm; Weight:0,011 Kg; C:6,5 mm; Static load rating radial (C0):30,4 kN; Bore Diameter (mm):6; |
REXROTH 4WE 10 D3X/CW230N9K4 R900592701 Directional spool valves | ra max.:1 mm; B:20 mm; d:30 mm; C:20 mm; Bearing number:22206C; r min.:1 mm; Outer Diameter (mm):62; Calculation factor (Y1):2,07; Basic dynamic load rating (C):49 kN; (Oil) Lubrication Speed:9 500 r/min; |
REXROTH 4WE 6 C6X/EG24N9K4/V R900905548 Directional spool valves | Bore Diameter (mm):340; Brand:ISO; Outer Diameter (mm):520; Width (mm):164; B1:164 mm; Bearing number:7068 BDT; Angle (α):40 °; d:340 mm; Size (mm):340x520x164; D:520 mm; |
REXROTH 4 WMM 6 E5X/F R900408269 Directional spool valves | Bearing - Housing - Seal:HSE1000BRHKPS; Bolt Size:4 x M42; Dimension H2:31.1 in; Cr - Dynamic Load Rating:426238 lbf; Dimension K:12.0 in; Ca - Axial Load Rating:29405 lbf; Housing Width:11.7 in; Support Type:Four-Bolt Plummer Bl; Dimension M:16.0 in; Bearing UPC:013992022974; |
REXROTH 4WE 6 C6X/EG24N9K4/B10 R900958908 Directional spool valves | Weight:1,05 Kg; Db max:112 mm; B:23 mm; Size (mm):65x120x23; d:65 mm; r min.:1,5 mm; Outer Diameter (mm):120; db min:73 mm; ra max.:1,5 mm; Basic dynamic load rating (C):108 kN; |
REXROTH 4WE 6 D7X/OFHG24N9K4 R901130746 Directional spool valves | D:200 mm; (Grease) Lubrication Speed:2600 r/min; Basic dynamic load rating (C):370 kN; d:95 mm; Width (mm):67; Outer Diameter (mm):200; Bore Diameter (mm):95; Brand:FBJ; Basic static load rating (C0):460 kN; Bearing number:NUP2319; |
REXROTH 4WMM 6 J5X/ R900469302 Directional spool valves | d:400 mm; Brand:PSL; B:380 mm; C:380 mm; Basic static load rating (C0):14760 kN; (Grease) Lubrication Speed:520 r/min; F:436 mm; Bore Diameter (mm):400; r min.:4 mm; Width (mm):380; |
REXROTH 4WE 10 E5X/EG24N9K4/M R901278761 Directional spool valves | C:20 mm; Bearing number:NK40/20; D:50 mm; Outer Diameter (mm):50; Bore Diameter (mm):40; Basic static load rating (C0):47 kN; Brand:ZEN; B:20 mm; r min.:0,3 mm; d:40 mm; |
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves | B:46 mm; s1:27,5 mm; A:40 mm; Weight:2,3 Kg; L:112 mm; Brand:SNR; D2:58 mm; Bore Diameter (mm):35; H:200 mm; d:35 mm; |
REXROTH 4WE 6 P6X/EG24N9K4/V R901424591 Directional spool valves | Outer Diameter (mm):120; Bore Diameter (mm):55; Weight:1,35 Kg; Brand:ISB; B:29 mm; d:55 mm; Width (mm):29; C:29 mm; Basic dynamic load rating (C):72,62 kN; Bearing number:6311-ZNR; |
REXROTH 4WE 6 QB6X/EG24N9K4 R900906012 Directional spool valves | (Grease) Lubrication Speed:1200 r/min; Weight:6,84 Kg; d:190 mm; Width (mm):46; Bore Diameter (mm):190; D:260 mm; Basic dynamic load rating (C):399 kN; Basic static load rating (C0):806 kN; Bearing number:JM738249/10; Brand:CX; |
REXROTH 4WE 6 M6X/EG24N9K4/B10 R900944724 Directional spool valves | outside diameter:200 mm; overall width:38 mm; Outside Diameter:7.874 Inch | 200 Mil; Precision Class:RBEC 1 | ISO P0; s:2.1 mm; EAN:7316576624391; outer ring width:38 mm; da - max.:129 mm; Snap Ring:No; D:200 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves Video