No. | Brand | D | m | i | A | H | s | a | C |
4WE 10 P3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 GA6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 H3X/CG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 L5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 P5X/EG24N9K4/M | REXROTH | 72 mm | - | - | - | - | - | - | - |
4WE 6 QA6X/EG24N9K4 | REXROTH | 1120,000 mm | - | - | - | - | - | - | 118,000 mm |
4WE 6 Y6X/EG24N9K4 | REXROTH | - | - | - | - | - | - | - | 24 mm |
4WE 6 L6X/EW230N9K4 | REXROTH | 35,000 mm | - | - | - | - | - | - | 11,000 mm |
4WE 6 H7X/HG24N9K4 | REXROTH | 210 mm | - | - | - | - | - | - | - |
4WE 10 D5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 U5X/EG24N9K4/M | REXROTH | 80 mm | - | - | - | - | - | - | 38 mm |
4WE 6 E7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | 60,325 mm |
4WE 6 M6X/EW230N9K4/B10 | REXROTH | - | - | - | - | - | - | - | 114,3 mm |
4WE 6 Y7X/HG24N9K4 | REXROTH | 78 mm | - | - | - | - | - | - | 35 mm |
4WMM 6 E5X/ | REXROTH | - | - | - | - | - | - | - | - |
4WE 10 W5X/EG24N9K4/M | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 D7X/HG24N9K4 | REXROTH | 28 mm | - | - | - | - | - | 12,6 mm | 8 mm |
4WE 10 R3X/CG24N9K4 | REXROTH | 280 mm | - | - | - | - | - | - | 93 mm |
4WE 10 J3X/CW230N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE 6 J7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE 6 C6X/OFEG24N9K4/B10 R900975953 Directional spool valves | Bore Type:Cylindrical Bore; Outside Diameter:270 mm; Fillet Radius/Chamfer:3 mm; B:45 mm; C:45 mm; a:1.5 mm; Configuration:Duplex; Brand:NACHI; D:270 mm; (Grease) Lubrication Speed:3000 r/min; |
REXROTH 4WE 10 D3X/CG24N9K4 R900589933 Directional spool valves | Basic dynamic load rating (C):36 kN; S:13,46 mm; F:57,9 mm; J:7,87 mm; Bore Diameter (mm):41,275; Thread (G):M8X1,25; d:41,275 mm; M:4,54 mm; B:42 mm; Weight:0,54 Kg; |
REXROTH 4WE 6 D6X/OFEG24N9K4/B10 R900568899 Directional spool valves | Db:66 mm; Basic dynamic load rating (C90):20,8; Width (mm):23,774; Weight:0,54 Kg; Factor (Cg):0,0177; da:41 mm; Outer Diameter (mm):76,2; Calculation factor (e):0,3; T:23,774 mm; Size (mm):34.925x76.2x23.774; |
REXROTH 4WE 10 D5X/EG24N9K4/M R901278760 Directional spool valves | Db - Cup Backface Backing Diameter:449.07 mm; G2 - Heat Generation Factor (Rib-Roller End):287.2; Ab - Cage-Cone Frontface Clearance:4.6 mm; Y - ISO Factor9:1.54; C1 - Dynamic Radial Rating (1 million revolutions)5:281000 lbf; G1 - Heat Generation Factor (Roller-Raceway):2283.3; a - Effective Center Location3:4.8 mm; R - Cone Backface To Clear Radius1:6.35 mm; Design Units:Imperial; C0 - Static Radial Rating:523000 lbf; |
REXROTH 4WE 6 C6X/OFEG24N9K4/V R900934697 Directional spool valves | duty type:Intermediate Duty; Outer Diameter (mm):180,000; radial static load capacity:97000 N; overall width:60 mm; d:85,000 mm; bore diameter:85 mm; D:180,000 mm; inner ring width:60 mm; Product Group:M06110; outside diameter:180 mm; |
REXROTH 4WE 6 U6X/EW230N9K4 R900901749 Directional spool valves | d:360 mm; B:180 mm; D:540 mm; Brand:ISO; Bearing number:24072 K30W33; Size (mm):360x540x180; Width (mm):180; Outer Diameter (mm):540; C:180 mm; Bore Diameter (mm):360; |
REXROTH 3WE 10 A3X/CG24N9K4 R900592014 Directional spool valves | C1 - Dynamic Radial Rating (Two-Row, 1 million revolutions)1:98500 lbf; Aa - Cage-Cone Backface Clearance:0.08 in; C1 - Dynamic Radial Rating (1 million revolutions)6:56600 lbf; Cg - Geometry Factor:0.0985; a - Effective Center Location4:-0.64 in; G1 - Heat Generation Factor (Roller-Raceway):73.4; C90 - Dynamic Radial Rating (90 million revolutions)5:14700 lbf; K - Factor8:1.97; d:1.9375 in; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)2:25500 lbf; |
REXROTH 4WE 6 H6X/EG24N9K4/V R900929366 Directional spool valves | Weight:249 Kg; C:320 mm; Brand:ISB; D:580 mm; Bearing number:FCD 84116320; d:420 mm; Basic dynamic load rating (C):4680 kN; Outer Diameter (mm):580; Width (mm):320; Size (mm):420x580x320; |
REXROTH 4WE 10 R5X/EG24N9K4/M R901278784 Directional spool valves | d:40,000 mm; Brand:SNR; D:80,000 mm; B:18,000 mm; Bore Diameter (mm):40,000; C:18,000 mm; Bearing number:6208E; Width (mm):18,000; Size (mm):40x80x18; Outer Diameter (mm):80,000; |
REXROTH 3WE 10 A3X/CW230N9K4 R900915675 Directional spool valves | Basic dynamic load rating (C):84 kN; Bore Diameter (mm):85; Weight:3,45 Kg; S2:14 mm; S1:51,6 mm; C:35 mm; Width (mm):85,7; Basic static load rating (C0):61,9 kN; D:150 mm; B:85,7 mm; |
REXROTH 3WE 10 A5X/EG24N9K4/M R901278770 Directional spool valves | Weight:0,033 Kg; Size (mm):16x22x12; Basic dynamic load rating (C):11,2 kN; D:28 mm; Brand:Timken; C:12 mm; Ew:22 mm; Width (mm):12; Bearing number:RNAO16X28X12; r:0,3 mm; |
REXROTH 4WE 10 L5X/EG24N9K4/M R901278776 Directional spool valves | Basic dynamic load rating (C):76 kN; Basic static load rating (C0):60 kN; Outer Diameter (mm):125; Bearing number:7214C; Width (mm):24; (Grease) Lubrication Speed:8300 r/min; Angle (α):15 °; D:125 mm; Weight:1,04 Kg; r min.:1,5 mm; |
REXROTH 4WE 6 R6X/EG24N9K4 R900571012 Directional spool valves | W:8,5 mm; P:1 mm; R:0,5 mm; H:6,5 mm; D:16,5 mm; Weight:0,011 Kg; C:6,5 mm; Static load rating radial (C0):30,4 kN; Bore Diameter (mm):6; |
REXROTH 4WE 6 TB6X/EG24N9K4 R900955202 Directional spool valves | B:46 mm; s1:27,5 mm; A:40 mm; Weight:2,3 Kg; L:112 mm; Brand:SNR; D2:58 mm; Bore Diameter (mm):35; H:200 mm; d:35 mm; |
REXROTH 3WMM 6 A5X/ R900467935 Directional spool valves Video