No. | Brand | S | B | H | D | C | f | K | M |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P05-1X | REXROTH | - | 41mm | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG205N9K4 | REXROTH | - | 9mm | - | 37mm | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | 32mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | 1.75 Inch | - | 8.5 Inch | - | - | - | - |
4WE6W6X/EG24N9K4/B10 | REXROTH | - | 38mm | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 108mm | - | 400mm | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | 160mm | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 47 mm | - | 215 mm | - | - | - | - |
DBW30B1-5X/315-6EG24N9K4/V | REXROTH | - | 25.4mm | - | 112.712mm | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | 400.05 mm | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | 52mm | - | 165mm | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 35mm | - | 225mm | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 14mm | - | 62mm | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 4mm | - | 12mm | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | 290 mm | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | 60.3mm | - | 180mm | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 29mm | - | 120mm | - | - | - | - |
M-2SEW 6 N3X/630MG24N9K4 | REXROTH | - | 16.00 mm | - | 62.0000 mm | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 64mm | - | 190mm | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | 22mm | - | - | - | - | - | - |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Weight:0.07 KGS; D:40mm; Reference Speed Rating (r/min):20000; Static Load Rating (kN):5.5; B:12mm; Cage Type:Plastic; Dynamic Load Rating (kN):10; Availability:In Stock; Clearance:Standard; Fatigue Load Rating (kN):0.39; |
REXROTH S6A5.0 Valves | Basic Interchange BCA:-; Basic Interchange SPLIT:-; Basic Radial Load Rating-Static SCO:62900 lbf; Basic Interchange:-; Accessories:Mast Guide Type- 308; Basic Interchange NDH:-; Basic Radial Load Rating-Dynamic DC:16400 lbf; Basic Interchange NSK:-; Basic Interchange MCGILL:-; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Seals or Shields:Two Metal Shields; Reference Speed Rating (r/min):130000; D:12mm; Static Load Rating (kN):0.176; B:4mm; d:4mm; Availability:In Stock; Dynamic Load Rating (kN):0.54; Weight:0.00 KGS; Limiting Speed Rating (r/min):63000; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Availability:In Stock; Clearance:Standard; B:22mm; Dynamic Load Rating (kN):32.5; Weight:0.86 KGS; Limiting Speed Rating (r/min):21000; SKU:s7016acegb/p4a-skf; Cage Type:Plastic; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):26.5; |
REXROTH 4WE6EB7X/OFHG24N9K4 Valves | RG:1 NPT; Ca:147.803 mm; Stabilizing ring:SR-0-40; Initial grease fill:3515.4 g; P90°:400 kN; h:87.313 mm; Cap bolt recommended tightening torque:4284.4 N·m; P120°:249 kN; Cap bolt, SAE grade:8; Max. speed for Taconite seal:425 r/min; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Weight:0.08 KGS; Static Load Rating (kN):10.2; d:55mm; D:72mm; Clearance:Standard; Availability:In Stock; Grease Limiting Speed (r/min):16000; Seals or Shields:Open Type; Oil Limiting Speed (r/min):24000; SKU:71811acdgb/p4-skf; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Fillet Radius ra:1.50 mm; D:250.0000 mm; B:24.00 mm; Basic Static Radial Load Rating Co:95000 N; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:2200 rpm; d:200.000 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:76100 N; |
REXROTH 4WE6B6X/OFEG24N9K4/B10 Valves | Grease Speed Rating n1:1500 rpm; Fillet Radius ra:3.00 mm; Basic Dynamic Radial Load Rating C:650000 N; B:144.00 mm; Oil Speed Rating n2:1900 rpm; D:360.0000 mm; Fillet Radius rb:1.00 mm; d:170.000 mm; Basic Static Radial Load Rating Co:1040000 N; |
REXROTH 4WE6C7X/HG24N9K4/V Valves | Comparative radial load rating CF:680 kN; D1 ≈:415 mm; Mass bearing:150 kg; B:185 mm; Basic dynamic load rating C:2734 kN; r3,4 min.:4.8 mm; T:185 mm; d:320 mm; Basic static load rating C0:5200 kN; Fatigue load limit Pu:425 kN; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Grease Speed Rating n1:6000 rpm; B:27.00 mm; Oil Speed Rating n2:8000 rpm; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:27500 N; d:35.000 mm; Basic Dynamic Radial Load Rating C:37700 N; Fillet Radius ra:1.00 mm; |
REXROTH S8A5.0 Valves | r1,2 min.:2.1 mm; d1 ≈:229.4 mm; Calculation factor Y0:0.52; D1 ≈:253.1 mm; Basic static load rating C0:255 kN; Da max.:278 mm; Calculation factor A:1; Calculation factor X:0.35; D:290 mm; da min.:202 mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:81800 N; Oil Speed Rating Open/Shielded n2:4500 rpm; d:110.000 mm; B:28.00 mm; D:170.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:73500 N; Sealed Speed Rating n3:2400 rpm; Accessories:One Shield; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Oil Limiting Speed (r/min):2000; Static Load Rating (kN):705; Clearance:C3; Availability:In Stock; B:60mm; Cage Type:Steel; d:120mm; D:180mm; Grease Limiting Speed (r/min):1500; Seals or Shields:Open Type; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | d:105mm; Cage Type:Plastic; Weight:0.02 KGS; B:49mm; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):216; SKU:7321becbp-skf; Reference Speed Rating (r/min):3800; D:225mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves Video