No. | Brand | S | B | H | D | C | f | K | M |
DBW10B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 0.563 Inch | - | 3 Inch | - | - | - | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | 33.00 mm | - | 210.0000 mm | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | 320 mm | - | - | 7.5 mm | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | 37mm | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 17mm | - | 72mm | - | - | - | - |
4WE6R7X/HG24N9K4 | REXROTH | - | 31.00 mm | - | 130.0000 mm | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 60 mm | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | 27mm | - | - | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | 18mm | - | 95mm | - | - | - | - |
4WE 6 Q6X/EW230N9K4/V | REXROTH | - | 23mm | - | 85mm | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 35mm | - | 225mm | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 0.794 mm | 80.169 mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/V | REXROTH | - | - | - | 150mm | - | - | - | - |
S6A2.0 | REXROTH | - | 18mm | - | - | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 37mm | - | 150mm | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | 130mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S10P30-1X | REXROTH | - | 102mm | - | 300mm | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 16mm | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | 28.829 mm | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 108mm | - | 400mm | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 39.00 mm | - | 170.0000 mm | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | 810 mm | - | - | - | - | - |
DBW30B2-5X/100-6EG24N9K4/V | REXROTH | - | 27.00 mm | - | 72.0000 mm | - | - | - | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 100mm | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Static Load Rating (kN):29.2; Cage Type:Steel; Weight:0.62 KGS; Reference Speed Rating (r/min):10000; Clearance:Standard; Availability:In Stock; B:21mm; d:55mm; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):43.4; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Seals or Shields:Open Type; d:160mm; Availability:In Stock; Weight:0.02 KGS; B:114mm; SKU:22332-mb-qbl; Clearance:Standard; Cage Type:Brass; D:340mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Clearance:C3; B:31mm; Availability:In Stock; d:65mm; Dynamic Load Rating (kN):202; D:120mm; Seals or Shields:Open Type; Static Load Rating (kN):210; SKU:22213-e1-c3-fag; Fatigue Load Rating (kN):25.5; |
REXROTH DR20-2-5X/100Y Valves | d1:177.8 mm; d:200 mm; Hydraulic nut:HMV 40 E; Lock nut:KML 40; B1:176 mm; Locking device:MBL 40; G:M 200x3; B4:31.5 mm; B:29 mm; Mass adapter sleeve assembly:13.5 kg; |
REXROTH 4WE10B3X/OFCW230N9K4 Valves | db min.:213 mm; Calculation factor kr:0.15; Mass bearing:26.7 kg; Limiting value e:0.2; r3,4 min.:4 mm; B:65 mm; da max.:188 mm; Axial load factor Y:0.6; Basic static load rating C0:965 kN; Basic dynamic load rating C:900 kN; |
REXROTH ZDR6DP2-4X/25Y Valves | Static Load Rating (kN):225; Clearance:Standard; SKU:22310kemw33w800-timk; Reference Speed Rating (r/min):5600; Availability:In Stock; Limiting Speed Rating (r/min):4700; Cage Type:Brass; Seals or Shields:Open Type; B:40mm; D:110mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Fatigue Load Rating (kN):6.2; Availability:In Stock; D:215mm; Reference Speed Rating (r/min):4300; Seals or Shields:Open Type; Weight:5.62 KGS; Dynamic Load Rating (kN):146; B:40mm; Clearance:C3; Limiting Speed Rating (r/min):6700; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Sealed Speed Rating n3:3700 rpm; Basic Static Radial Load Rating Co:52000 N; Accessories:Two Shields; D:130.0000 mm; B:31.00 mm; Fillet Radius ra:2.00 mm; d:50.000 mm; Basic Dynamic Radial Load Rating C:87100 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; |
REXROTH S6A3.0 Valves | B:18mm; Dynamic Load Rating (kN):16.8; d:55mm; Cage Type:Plastic; Weight:0.39 KGS; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):12.2; Limiting Speed Rating (r/min):34000; D:90mm; Availability:In Stock; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | B:80.169 mm; Attachment bolt diameter G:19.05 mm; J max.:298.45 mm; H1:95.25 mm; L:355.6 mm; da:87.313 mm; S:0.794 mm; J min.:266.7 mm; Limiting speed:2300 r/min; Basic dynamic load rating C:325 kN; |
REXROTH DBW10B1-5X/50-6EG24N9K4/V Valves | d:17mm; B:12mm; Clearance:Standard; Availability:In Stock; Cage Type:Plastic; SKU:3mm203wicrsum-timken; Dynamic Load Rating (kN):5.6; Seals or Shields:Open Type; D:40mm; Static Load Rating (kN):11.6; |
REXROTH S10P50-1X Valves | d:17.000 mm; Basic Dynamic Radial Load Rating C:14800 N; Grease Speed Rating n1:37000 rpm; B:14.00 mm; Fillet Radius rb:0.60 mm; D:47.0000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:8150 N; Oil Speed Rating n2:53000 rpm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Grease Speed Rating n1:6000 rpm; B:27.00 mm; Oil Speed Rating n2:8000 rpm; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:27500 N; d:35.000 mm; Basic Dynamic Radial Load Rating C:37700 N; Fillet Radius ra:1.00 mm; |
REXROTH S10P05-1X Valves | Clearance:Standard; Dynamic Load Rating (kN):150; Limiting Speed Rating (r/min):4000; d:85mm; Fatigue Load Rating (kN):8.2; Reference Speed Rating (r/min):4500; B:41mm; SKU:7317-b-tvp-fag; Weight:4.27 KGS; Cage Type:Plastic; |
REXROTH 4WE6P7X/HG24N9K4 Valves Video