No. | Brand | S | B | H | D | C | f | K | M |
4WE6Q7X/HG24N9K4/B10 | REXROTH | - | 7mm | - | 24mm | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | 24.00 mm | - | 250.0000 mm | - | - | - | - |
DBE10-3X/200YG24N9K4 | REXROTH | - | 36mm | - | - | - | - | - | - |
S6A1.0 | REXROTH | - | 52mm | - | 165mm | - | - | - | - |
S6A2.0 | REXROTH | - | 18mm | - | - | - | - | - | - |
4WE6B6X/OFEG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 64mm | - | 190mm | - | - | - | - |
3WMM6B5X/V | REXROTH | - | 50mm | - | 155mm | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | 32mm | - | - | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 47 mm | - | 215 mm | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | 400.05 mm | - | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 29mm | - | 120mm | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | 4mm | - | 10mm | - | - | - | - |
4WE6EB7X/OFHG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | 22mm | - | - | - | - | - | - |
3WE6A7X/HG24N9K4/B10 | REXROTH | - | 40mm | - | 215mm | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 58mm | - | 170mm | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
S6A3.0 | REXROTH | - | 18mm | - | 90mm | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 108mm | - | 400mm | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 12mm | - | 42mm | - | - | - | - |
3WMM6A5X/V | REXROTH | - | 24mm | - | 62mm | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | 132mm | - | 400mm | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | 460mm | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | 12mm | - | 42mm | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 60 mm | - | - | - | - | - | - |
ZDR6DP1-4X/150Y | REXROTH | - | 23mm | - | 85mm | - | - | - | - |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | B:56mm; Static Load Rating (kN):815; Grease Limiting Speed (r/min):1400; d:150mm; Weight:7.90 KGS; Clearance:C3; SKU:23030cdke4c3-nsk; Availability:In Stock; Oil Limiting Speed (r/min):1800; D:225mm; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:81800 N; Oil Speed Rating Open/Shielded n2:4500 rpm; d:110.000 mm; B:28.00 mm; D:170.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:73500 N; Sealed Speed Rating n3:2400 rpm; Accessories:One Shield; |
REXROTH DBW30B1-5X/100-6EG24N9K4/V Valves | Db max.:53 mm; r1,2 min.:1 mm; Ball diameter Dw:7.938 mm; B:13 mm; Reference grease quantity Gref:1.59 cm³; Preload class D GD:400 N; Calculation factor f2A:1; Static axial stiffness, preload class C:55 N/µm; Static axial stiffness, preload class D:77 N/µm; Calculation factor f0:9.4; |
REXROTH DBW20B2-5X/100-6EG24N9K4/V Valves | D:130mm; Weight:0.02 KGS; Reference Speed Rating (r/min):6700; Availability:In Stock; Dynamic Load Rating (kN):104; SKU:7312becbj-skf; Clearance:Standard; Cage Type:Steel; B:31mm; d:60mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Dynamic Load Rating (kN):1090; Weight:18.00 KGS; Static Load Rating (kN):1410; Cage Type:Steel; d:140mm; D:250mm; B:88mm; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1500; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Weight:0.08 KGS; Static Load Rating (kN):10.2; d:55mm; D:72mm; Clearance:Standard; Availability:In Stock; Grease Limiting Speed (r/min):16000; Seals or Shields:Open Type; Oil Limiting Speed (r/min):24000; SKU:71811acdgb/p4-skf; |
REXROTH 4WMM6E5X/V Valves | Limiting Speed Rating (r/min):9500; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; Seals or Shields:Two Metal Shields; B:17mm; d:35mm; Dynamic Load Rating (kN):25.7; SKU:6207zzc3-nsk; Cage Type:Steel; D:72mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Availability:In Stock; SKU:6009-rsr-c3-fag; Fatigue Load Rating (kN):0.73; B:16mm; Static Load Rating (kN):14.3; Cage Type:Steel; Seals or Shields:Single Rubber Seal; Dynamic Load Rating (kN):20; Weight:0.26 KGS; d:45mm; |
REXROTH M-3SEW 6 C3X/630MG205N9K4 R900053414 Valves | Seals or Shields:Two Metal Shields; Reference Speed Rating (r/min):130000; D:12mm; Static Load Rating (kN):0.176; B:4mm; d:4mm; Availability:In Stock; Dynamic Load Rating (kN):0.54; Weight:0.00 KGS; Limiting Speed Rating (r/min):63000; |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | A1:111.125 mm; Mass pillow block:31.4 kg; Adapter sleeve assembly:SNW 117x2.7/8; Appropriate attachment bolt size G:0.875 in; R1:65.088 mm; N1:25.4 mm; A2:173.037 mm; ba:38.894 mm; H2:44.45 mm; H1:114.3 mm; |
REXROTH DBE30-3X/315YG24N9K4 Valves | Dynamic Load Rating (kN):768; Seals or Shields:Open Type; Static Load Rating (kN):853; D:215mm; B:73mm; d:100mm; Reference Speed Rating (r/min):2900; SKU:22320kemw33c3-timken; Cage Type:Brass; Availability:In Stock; |
REXROTH DBW10B2-5X/100-6EG24N9K4/V Valves | Dynamic Load Rating (kN):69.5; d:50mm; Seals or Shields:Open Type; Cage Type:Plastic; Limiting Speed Rating (r/min):7000; B:27mm; Reference Speed Rating (r/min):7000; Clearance:Standard; Availability:In Stock; Static Load Rating (kN):47.5; |
REXROTH DR20-2-5X/100Y Valves | d1:177.8 mm; d:200 mm; Hydraulic nut:HMV 40 E; Lock nut:KML 40; B1:176 mm; Locking device:MBL 40; G:M 200x3; B4:31.5 mm; B:29 mm; Mass adapter sleeve assembly:13.5 kg; |
REXROTH 4WE6R7X/HG24N9K4 Valves | B:31.00 mm; Basic Static Radial Load Rating Co:78000 N; Oil Speed Rating Open/Shielded n2:5300 rpm; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:4300 rpm; d:60.000 mm; D:130.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:91300 N; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves Video