No. | Brand | S | B | H | D | C | f | K | M |
S6A3.0 | REXROTH | - | 58mm | - | 170mm | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | 66.675 mm | - | - | - | - | - | - |
S8A2.0 | REXROTH | - | - | - | 460mm | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | 215 mm | - | - | 7.5 mm | - |
4WE6A7X/OFHG24N9K4/V | REXROTH | - | 120mm | - | - | - | - | - | - |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 35mm | - | 225mm | - | - | - | - |
M-2SEW 6 N3X/420MG24N9K4 | REXROTH | - | 80mm | - | 250mm | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | 94 mm | - | - | - |
S10P02-1X | REXROTH | - | 180mm | - | - | - | - | - | - |
4WE6R6X/EW230N9K4/B10 | REXROTH | - | - | - | 85mm | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | 160.0000 mm | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | 27mm | - | - | - | - | - | - |
DBW20B1-5X/50-6EG24N9K4/V | REXROTH | - | - | - | 240mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 39.00 mm | - | 170.0000 mm | - | - | - | - |
S6A2.0 | REXROTH | - | 18mm | - | - | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 17mm | - | 72mm | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | 72mm | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 73mm | - | 215mm | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | 38mm | - | 380mm | - | - | - | - |
DBW20B2-5X/350-6EG24N9K4/V | REXROTH | - | 14mm | - | 35mm | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | 49.00 mm | - | 225.0000 mm | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | 28.00 mm | - | 170.0000 mm | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | 56mm | - | 225mm | - | - | - | - |
3WE6B7X/HG24N9K4/V | REXROTH | - | 18mm | - | 95mm | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 0.794 mm | 80.169 mm | - | - | - | - | - | - |
REXROTH DBW10B2-5X/315-6EG24N9K4/V Valves | A1:111.125 mm; Mass pillow block:31.4 kg; Adapter sleeve assembly:SNW 117x2.7/8; Appropriate attachment bolt size G:0.875 in; R1:65.088 mm; N1:25.4 mm; A2:173.037 mm; ba:38.894 mm; H2:44.45 mm; H1:114.3 mm; |
REXROTH 4WE6M7X/HG24N9K4 Valves | G:M 170x3; Fatigue load limit Pu:153 kN; G1:20 mm; da min.:168 mm; Calculation factor Y2:2.9; Basic dynamic load rating C:1281 kN; Mass bearing + sleeve:34.5 kg; Calculation factor Y0:1.8; Limiting speed:2200 r/min; Calculation factor e:0.35; |
REXROTH DBW30B2-5X/350-6EG24N9K4/V Valves | D:52mm; Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):15.9; Cage Type:Steel; Reference Speed Rating (r/min):--; Limiting Speed Rating (r/min):14000; Availability:In Stock; SKU:6304zznr-nsk; Weight:0.02 KGS; Fatigue Load Rating (kN):--; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Seals or Shields:Open Type; D:155mm; Cage Type:Steel; Availability:In Stock; d:120mm; Static Load Rating (kN):310; Fatigue Load Rating (kN):13900; SKU:51124-fag; Weight:1.54 KGS; Clearance:Standard; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Availability:In Stock; Clearance:Standard; B:22mm; Dynamic Load Rating (kN):32.5; Weight:0.86 KGS; Limiting Speed Rating (r/min):21000; SKU:s7016acegb/p4a-skf; Cage Type:Plastic; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):26.5; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d:80.000 mm; B:39.00 mm; Basic Static Radial Load Rating Co:129000 N; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating Open/Shielded n1:3300 rpm; D:170.0000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.00 mm; |
REXROTH 4WE6P6X/EG24N9K4/B10 Valves | Fatigue Load Rating (kN):1.43; B:20mm; Seals or Shields:Two Metal Shields; Static Load Rating (kN):33.5; Availability:In Stock; Dynamic Load Rating (kN):41.6; Clearance:C3; Weight:0.02 KGS; Limiting Speed Rating (r/min):6000; SKU:6015-2z/c3-skf; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | C2:5.4 mm; b:6.3 mm; C1:83.2 mm; C:94 mm; Mass bearing:20.1 kg; d:240 mm; ra max.:1.5 mm; das:265 mm; D3:314 mm; Calculation factor kr:0.4; |
REXROTH ZDR6DP2-4X/210Y Valves | Seals or Shields:Open Type; Limiting Speed Rating (r/min):2900; B:64mm; Reference Speed Rating (r/min):3400; Dynamic Load Rating (kN):606; SKU:22318ejw33-timken; Availability:In Stock; D:190mm; d:90mm; Static Load Rating (kN):659; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Fillet Radius ra:1.50 mm; D:250.0000 mm; B:24.00 mm; Basic Static Radial Load Rating Co:95000 N; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:2200 rpm; d:200.000 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:76100 N; |
REXROTH 4WE6W6X/EG24N9K4/B10 Valves | Weight:6.29 KGS; Availability:In Stock; SKU:2mm9340wicrdul-timke; Speed Rating (r/min):4600; d:200mm; Cage Type:Plastic; Clearance:Standard; Static Load Rating (kN):209.4; B:38mm; Dynamic Load Rating (kN):24.3; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Oil Limiting Speed (r/min):2000; Static Load Rating (kN):705; Clearance:C3; Availability:In Stock; B:60mm; Cage Type:Steel; d:120mm; D:180mm; Grease Limiting Speed (r/min):1500; Seals or Shields:Open Type; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Static Load Rating (kN):48.5; Seals or Shields:Open Type; d:34.98mm; Availability:In Stock; Clearance:Standard; Fatigue Load Rating (kN):6.85; Grease Limiting Speed (r/min):6400; Cage Type:Steel; Oil Limiting Speed (r/min):8500; Weight:0.02 KGS; |
REXROTH 4WMM6D5X/V Valves | B5:75 mm; B1:259 mm; Calculation factor Y2:3.9; ra max.:5 mm; b:22.3 mm; Calculation factor Y1:2.6; r1,2 min.:6 mm; Ba min.:36 mm; K:12 mm; d1:340 mm; |
REXROTH DBW10B1-5X/315-6EG24N9K4/V Valves Video