No. | Brand | S | B | H | D | C | f | K | M |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | 37mm | - | - | - | - |
S6A3.0 | REXROTH | - | 58mm | - | 170mm | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 47 mm | - | 215 mm | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | 15mm | - | 52mm | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | 200 mm | 32 mm | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | 52mm | - | - | - | - |
4WMM6G5X/V | REXROTH | - | 13.75mm | - | 55mm | - | - | - | - |
4WE6A6X/OFEG24N9K4/B10 | REXROTH | - | - | - | 170mm | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 17mm | - | 72mm | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | 65 mm | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 108mm | - | 400mm | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | 12mm | - | 42mm | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | 6mm | - | 20mm | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | 21mm | - | 80mm | - | - | - | - |
S6A2.0 | REXROTH | - | 18mm | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | 72mm | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | 118 mm | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | 22mm | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | 27mm | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | 60mm | - | 180mm | - | - | - | - |
S10P30-1X | REXROTH | - | 102mm | - | 300mm | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | 20mm | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 12mm | - | 28mm | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | 60.3mm | - | 180mm | - | - | - | - |
S8A3.0 | REXROTH | - | 112mm | - | - | - | - | - | - |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves | Preload:Medium; Clearance:Standard; d:45mm; Oil Limiting Speed (r/min):27000; Seals or Shields:Open Type; D:85mm; Grease Limiting Speed (r/min):17700; Cage Type:Plastic; Static Load Rating (kN):28.8; Availability:In Stock; |
REXROTH DBW10B1-5X/350-6EG24N9K4/V Valves | Reference Speed Rating (r/min):5900; Weight:1.20 KGS; d:50mm; SKU:21310ejw33c3-timken; B:27mm; Seals or Shields:Open Type; Clearance:C3; Cage Type:Steel; Availability:In Stock; Limiting Speed Rating (r/min):4900; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Basic Dynamic Radial Load Rating C:195000 N; Oil Speed Rating n2:4000 rpm; d:60.000 mm; Fillet Radius ra:2.00 mm; B:70.00 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:173000 N; D:150.0000 mm; |
REXROTH ZDR6DP1-4X/75Y Valves | H:400.05 mm; Cap bolt, SAE grade:8; A1:190.5 mm; H2:79.375 mm; Adapter sleeve assembly:SNW 3044x7.7/8; Da:339.999 mm; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; P60°:416 kN; A2:339.725 mm; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Dynamic Load Rating (kN):4.36; Speed Rating (r/min):41600; B:9mm; Weight:0.04 KGS; SKU:3mm9304wicrdum-timke; d:20mm; Clearance:Standard; Static Load Rating (kN):7.7; Cage Type:Plastic; D:37mm; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Static Load Rating (kN):29.2; Cage Type:Steel; Weight:0.62 KGS; Reference Speed Rating (r/min):10000; Clearance:Standard; Availability:In Stock; B:21mm; d:55mm; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):43.4; |
REXROTH 4WE6H7X/HG24N9K4/B10 Valves | Seals or Shields:Two Rubber Seals; Availability:In Stock; d:12mm; D:28mm; Dynamic Load Rating (kN):5.07; SKU:63001-2rsr-fag; Reference Speed Rating (r/min):17000; Static Load Rating (kN):2.36; B:12mm; Weight:0.03 KGS; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | d:30mm; Limiting Speed Rating (r/min):10000; Dynamic Load Rating (kN):30; Weight:0.29 KGS; B:23.8mm; Reference Speed Rating (r/min):10000; Cage Type:Plastic; Fatigue Load Rating (kN):0.865; Clearance:Standard; D:62mm; |
REXROTH DBW10B2-5X/350-6EG24N9K4/V Valves | Mass pillow block:96.3 kg; Bearing:22232 CCK/W33; End plug (suffix Y):EPR 16; A1:158.75 mm; Appropriate attachment bolt size G:1 in; Pa:38.5 kN; Ca:89.789 mm; J max.:488.95 mm; Housing:SAF 532; P180°:94.3 kN; |
REXROTH 4WMM6H5X/V Valves | Fillet Radius ra:2.00 mm; Oil Speed Rating n2:4500 rpm; Accessories:Two Seals & Snap-Rin; Oil Speed Rating Open/Shielded n2:4500 rpm; Grease Speed Rating n1:3800 rpm; Basic Static Radial Load Rating Co:73500 N; Basic Dynamic Radial Load Rating C:95600 N; Grease Speed Rating Open/Shielded n1:3800 rpm; Sealed Speed Rating n3:2600 rpm; D:160.0000 mm; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Weight:0.05 KGS; B:11mm; Static Load Rating (kN):3.5; Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):8.1; Cage Type:Steel; SKU:6300zzc3-timken; Availability:In Stock; d:10mm; Clearance:C3; |
REXROTH 3WE6B7X/HG24N9K4/B10 Valves | Basic Dynamic Radial Load Rating C:81800 N; Oil Speed Rating Open/Shielded n2:4500 rpm; d:110.000 mm; B:28.00 mm; D:170.0000 mm; Fillet Radius ra:2.00 mm; Grease Speed Rating Open/Shielded n1:3800 rpm; Basic Static Radial Load Rating Co:73500 N; Sealed Speed Rating n3:2400 rpm; Accessories:One Shield; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Fillet Radius ra:1.50 mm; D:250.0000 mm; B:24.00 mm; Basic Static Radial Load Rating Co:95000 N; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:2200 rpm; d:200.000 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:76100 N; |
REXROTH 4WE6F7X/HG24N9K4 Valves | Clearance:C4; Seals or Shields:Open Type; D:250mm; Weight:0.02 KGS; d:140mm; Availability:In Stock; SKU:23228cck/c4w33-qbl; B:88mm; Cage Type:Steel; |
REXROTH DBW20B2-5X/200-6EG24N9K4/V Valves Video