No. | Brand | S | B | H | D | C | f | K | M |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | 9.00 mm | - | 52.0000 mm | - | - | - | - |
ZDR6DP1-4X/25Y | REXROTH | - | 60.3mm | - | 180mm | - | - | - | - |
S8A5.0 | REXROTH | - | - | - | 290 mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | 55 mm | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 17mm | - | 72mm | - | - | - | - |
4WE6F7X/HG24N9K4/B10 | REXROTH | - | 10 mm | - | 20 mm | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | 192mm | - | 600mm | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | 68mm | - | 250mm | - | - | - | - |
S6A2.0 | REXROTH | - | 18mm | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
3WE6B6X/EW230N9K4/B10 | REXROTH | - | 28.829 mm | - | - | - | - | - | - |
DBE10-3X/315YG24N9K4 | REXROTH | - | 22mm | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/V | REXROTH | - | 1.75 Inch | - | 8.5 Inch | - | - | - | - |
ZDR6DP2-4X/150Y | REXROTH | - | 120mm | - | 440mm | - | - | - | - |
3WMM6A5X/V | REXROTH | - | 24mm | - | 62mm | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | 118 mm | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | 27mm | - | - | - | - | - | - |
4WE6W7X/HG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
S10P15-1X | REXROTH | - | 27mm | - | 72mm | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
REXROTH 4WE6A7X/OFHG24N9K4/V Valves | Dynamic Load Rating (kN):1940; Availability:In Stock; d:220mm; Clearance:C3; SKU:23144embw33c3-timken; Weight:52.80 KGS; Cage Type:Brass; Seals or Shields:Open Type; B:120mm; Limiting Speed Rating (r/min):1000; |
REXROTH 3WE6B7X/HG24N9K4/V Valves | d:60mm; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; Weight:0.02 KGS; Availability:In Stock; Limiting Speed Rating (r/min):7100; Seals or Shields:Two Metal Shields; B:18mm; Static Load Rating (kN):23.2; D:95mm; |
REXROTH S8A3.0 Valves | Limiting Speed Rating (r/min):2100; Availability:In Stock; Seals or Shields:Open Type; Reference Speed Rating (r/min):1250; d:200mm; B:112mm; Fatigue Load Rating (kN):188; Cage Type:Steel; Static Load Rating (kN):2270; Dynamic Load Rating (kN):1610; |
REXROTH 4WMM6G5X/V Valves | SKU:np797735/np430273-ti; Availability:In Stock; d:28mm; Weight:0.14 KGS; Cage Type:Steel; Clearance:Standard; D:55mm; Seals or Shields:Open Type; B:13.75mm; |
REXROTH 4WMM6E5X/V Valves | Limiting Speed Rating (r/min):9500; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; Seals or Shields:Two Metal Shields; B:17mm; d:35mm; Dynamic Load Rating (kN):25.7; SKU:6207zzc3-nsk; Cage Type:Steel; D:72mm; |
REXROTH 4WE6L7X/HG24N9K4 Valves | Clearance:C3; B:31mm; Availability:In Stock; d:65mm; Dynamic Load Rating (kN):202; D:120mm; Seals or Shields:Open Type; Static Load Rating (kN):210; SKU:22213-e1-c3-fag; Fatigue Load Rating (kN):25.5; |
REXROTH 4WE6U6X/EW230N9K4/B10 Valves | Weight:0.08 KGS; Static Load Rating (kN):10.2; d:55mm; D:72mm; Clearance:Standard; Availability:In Stock; Grease Limiting Speed (r/min):16000; Seals or Shields:Open Type; Oil Limiting Speed (r/min):24000; SKU:71811acdgb/p4-skf; |
REXROTH S8A2.0 Valves | Clearance:C3; d:300mm; SKU:23060-e1-c3-fag; Static Load Rating (kN):3450; D:460mm; Reference Speed Rating (r/min):1000; Weight:0.02 KGS; Cage Type:Steel; Fatigue Load Rating (kN):295; Dynamic Load Rating (kN):2160; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:12100 N; Grease Speed Rating Open/Shielded n1:14000 rpm; Basic Static Radial Load Rating Co:6700 N; B:9.00 mm; Oil Speed Rating Open/Shielded n2:17000 rpm; d:25.000 mm; D:52.0000 mm; Fillet Radius ra:1.00 mm; |
REXROTH S10P02-1X Valves | Limiting Speed Rating (r/min):540; SKU:24072ejw33w45ac3-tim; B:180mm; Reference Speed Rating (r/min):600; d:360mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Dynamic Load Rating (kN):3920; Static Load Rating (kN):6850; |
REXROTH DBW30B1-5X/315-6EG24N9K4/V Valves | Availability:In Stock; Static Load Rating (kN):166; B:25.4mm; Dynamic Load Rating (kN):111; d:69.85mm; Clearance:Standard; Cage Type:Steel; D:112.712mm; Seals or Shields:Open Type; Weight:0.02 KGS; |
REXROTH 4WE6P6X/EW230N9K4/B10 Valves | r1 min.:1 mm; Specific dynamic load factor K:100 N/mm²; Basic static load rating C0:510 kN; Lubricant:Regular relubricatio; B:66.675 mm; Material constant KM:330; Design (sliding contact surface combination):Steel/steel; Mass plain bearing:0.81 kg; Da min.:61.3 mm; Sealing solution:Double-lip seals; |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | B:110mm; Cage Type:Steel; Seals or Shields:Open Type; d:170mm; Limiting Speed Rating (r/min):2000; Static Load Rating (kN):1930; Reference Speed Rating (r/min):1400; Fatigue Load Rating (kN):173; Clearance:C3; Availability:In Stock; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Dynamic Load Rating (kN):1090; Weight:18.00 KGS; Static Load Rating (kN):1410; Cage Type:Steel; d:140mm; D:250mm; B:88mm; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1500; |
REXROTH 4WE6T7X/HG24N9K4/B10 Valves Video