No. | Brand | S | B | H | D | C | f | K | M |
DR20-2-5X/100Y | REXROTH | - | 29 mm | - | - | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | 49mm | - | 225mm | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 47 mm | - | 215 mm | - | - | - | - |
4WE6D7X/OFHG24N9K4/B10 | REXROTH | - | 10 mm | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | 27mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 39.00 mm | - | 170.0000 mm | - | - | - | - |
S10P30-1X | REXROTH | - | 102mm | - | 300mm | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | 60mm | - | 180mm | - | - | - | - |
4WE6A6X/OFEW230N9K4/V | REXROTH | - | - | - | 28 mm | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | 82mm | - | 310mm | - | - | - | - |
DBE30-3X/200YG24N9K4 | REXROTH | - | - | - | 55 mm | - | - | - | - |
4WE6T6X/EW230N9K4/V | REXROTH | - | 37mm | - | 150mm | - | - | - | - |
ZDR6DP2-4X/210Y | REXROTH | - | 64mm | - | 190mm | - | - | - | - |
4WE6T6X/EG24N9K4/B10 | REXROTH | - | 96mm | - | 300mm | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | 65 mm | - | - | - | - | - | - |
4WE6A6X/OFEG24N9K4/V | REXROTH | - | 31.00 mm | - | 130.0000 mm | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | 215 mm | - | - | 7.5 mm | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | 69mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | 4mm | - | 10mm | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | 12mm | - | 42mm | - | - | - | - |
4WE6F6X/EG24N9K4/B10 | REXROTH | - | 25mm | - | 100mm | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6C6X/OFEW230N9K4/B10 | REXROTH | - | 8.733mm | - | 83.058mm | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | 70.00 mm | - | 150.0000 mm | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | 52mm | - | 250mm | - | - | - | - |
4WMM6G5X/V | REXROTH | - | 13.75mm | - | 55mm | - | - | - | - |
4WE6U6X/EW230N9K4/B10 | REXROTH | - | - | - | 72mm | - | - | - | - |
REXROTH 4WE10A3X/OFCW230N9K4 Valves | B:110mm; Cage Type:Steel; Seals or Shields:Open Type; d:170mm; Limiting Speed Rating (r/min):2000; Static Load Rating (kN):1930; Reference Speed Rating (r/min):1400; Fatigue Load Rating (kN):173; Clearance:C3; Availability:In Stock; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Availability:In Stock; Clearance:Standard; B:22mm; Dynamic Load Rating (kN):32.5; Weight:0.86 KGS; Limiting Speed Rating (r/min):21000; SKU:s7016acegb/p4a-skf; Cage Type:Plastic; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):26.5; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Basic Dynamic Radial Load Rating C:195000 N; Oil Speed Rating n2:4000 rpm; d:60.000 mm; Fillet Radius ra:2.00 mm; B:70.00 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:173000 N; D:150.0000 mm; |
REXROTH 4WE6EB6X/OFEW230N9K4/V Valves | SKU:619/9-2z-skf; Fatigue Load Rating (kN):0.043; Limiting Speed Rating (r/min):40000; Dynamic Load Rating (kN):2.34; D:20mm; Static Load Rating (kN):0.98; Weight:0.01 KGS; B:6mm; Reference Speed Rating (r/min):80000; Cage Type:Steel; |
REXROTH M-3SED 6 CK1X/350CG24N9K4 R900052392 Valves | Availability:In Stock; SKU:mf104-2z-zen; Seals or Shields:Two Metal Shields; d:4mm; Cage Type:Steel; D:10mm; Weight:0.20 KGS; B:4mm; Clearance:Standard; |
REXROTH 4WE6F6X/EW230N9K4/V Valves | Oil Limiting Speed (r/min):2000; Static Load Rating (kN):705; Clearance:C3; Availability:In Stock; B:60mm; Cage Type:Steel; d:120mm; D:180mm; Grease Limiting Speed (r/min):1500; Seals or Shields:Open Type; |
REXROTH M-2SEW 6 P3X/420MG24N9K4 R900572890 Valves | Oil Limiting Speed (r/min):40600; Preload:Light; Weight:0.04 KGS; SKU:7905acyu/glp4-nachi; Cage Type:Plastic; D:42mm; Seals or Shields:Open Type; Clearance:Standard; d:25mm; Dynamic Load Rating (kN):7.4; |
REXROTH 4WE6B7X/OFHG24N9K4/B10 Valves | Availability:In Stock; SKU:2316-k-m-c3-fag; B:58mm; Fatigue Load Rating (kN):2.7; Static Load Rating (kN):48.5; Limiting Speed Rating (r/min):5600; Dynamic Load Rating (kN):139; D:170mm; Clearance:C3; d:80mm; |
REXROTH M-2SEW 6 N3X/630MG205N9K4 R900212321 Valves | Availability:In Stock; SKU:6304-2z-skf; Weight:0.02 KGS; Reference Speed Rating (r/min):30000; Cage Type:Steel; Static Load Rating (kN):7.8; Seals or Shields:Two Metal Shields; Clearance:Standard; Dynamic Load Rating (kN):16.8; Fatigue Load Rating (kN):0.335; |
REXROTH ZDR6DP2-4X/25Y Valves | Static Load Rating (kN):225; Clearance:Standard; SKU:22310kemw33w800-timk; Reference Speed Rating (r/min):5600; Availability:In Stock; Limiting Speed Rating (r/min):4700; Cage Type:Brass; Seals or Shields:Open Type; B:40mm; D:110mm; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d:80.000 mm; B:39.00 mm; Basic Static Radial Load Rating Co:129000 N; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating Open/Shielded n1:3300 rpm; D:170.0000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.00 mm; |
REXROTH 4WE6B7X/OFHG24N9K4 Valves | Dynamic Load Rating (kN):1090; Weight:18.00 KGS; Static Load Rating (kN):1410; Cage Type:Steel; d:140mm; D:250mm; B:88mm; Availability:In Stock; Seals or Shields:Open Type; Limiting Speed Rating (r/min):1500; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Weight:0.07 KGS; D:40mm; Reference Speed Rating (r/min):20000; Static Load Rating (kN):5.5; B:12mm; Cage Type:Plastic; Dynamic Load Rating (kN):10; Availability:In Stock; Clearance:Standard; Fatigue Load Rating (kN):0.39; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Clearance:Standard; SKU:7038a5trdudmp3-nsk; Preload:Medium; d:190mm; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):233; Oil Limiting Speed (r/min):6300; Static Load Rating (kN):291; B:46mm; |
REXROTH S8A3.0 Valves Video