No. | Brand | S | B | H | D | C | f | K | M |
4WE6A6X/OFEW230N9K4/B10 | REXROTH | - | 35mm | - | 225mm | - | - | - | - |
4WE6B7X/OFHG24N9K4/B10 | REXROTH | - | 58mm | - | 170mm | - | - | - | - |
4WMM6E5X/V | REXROTH | - | 17mm | - | 72mm | - | - | - | - |
DBW10B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | 33mm | - | 210mm | - | - | - | - |
4WE6B6X/OFEW230N9K4/V | REXROTH | 0.794 mm | 80.169 mm | - | - | - | - | - | - |
3WMM6A5X/V | REXROTH | - | 24mm | - | 62mm | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 12mm | - | 42mm | - | - | - | - |
3WE6B7X/HG24N9K4/B10 | REXROTH | - | 28.00 mm | - | 170.0000 mm | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | 49mm | - | 225mm | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | 38mm | - | 380mm | - | - | - | - |
DBW10B1-5X/315-6EG24N9K4/V | REXROTH | - | 132mm | - | 400mm | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | 155mm | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | 37mm | - | - | - | - |
4WE6EB6X/OFEW230N9K4/B10 | REXROTH | - | 32mm | - | - | - | - | - | - |
M-2SEW 6 N3X/630MG205N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6C7X/OFHG24N9K4/B10 | REXROTH | - | 12mm | - | 42mm | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | 12 mm | - |
S6A1.0 | REXROTH | - | 33mm | - | 200mm | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 73mm | - | 215mm | - | - | - | - |
Z2S16-1-5X | REXROTH | - | - | - | 200 mm | 32 mm | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | 4mm | - | 10mm | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | 52mm | - | 250mm | - | - | - | - |
S6A3.0 | REXROTH | - | 58mm | - | 170mm | - | - | - | - |
REXROTH 4WMM6J5X/V Valves | SKU:bs2-2315-2rs-skf; Weight:6.50 KGS; Cage Type:Steel; D:160mm; Limiting Speed Rating (r/min):950; Seals or Shields:Two Rubber Seals; Dynamic Load Rating (kN):440; Static Load Rating (kN):475; Clearance:Standard; Fatigue Load Rating (kN):48; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Clearance:C3; Fatigue Load Rating (kN):17.4; Cage Type:Brass; Availability:In Stock; Static Load Rating (kN):415; SKU:qj322-n2-mpa-c3-fag; D:240mm; d:110mm; Limiting Speed Rating (r/min):5300; Dynamic Load Rating (kN):345; |
REXROTH DBW30B1-5X/50-6EG24N9K4 Valves | Fatigue Load Rating (kN):0.52; Availability:In Stock; Cage Type:Plastic; Limiting Speed Rating (r/min):28000; Reference Speed Rating (r/min):18000; d:60mm; Static Load Rating (kN):12.2; Clearance:Standard; SKU:s7012acega/p4a-skf; Dynamic Load Rating (kN):16.3; |
REXROTH S10P15-1X Valves | Dynamic Load Rating (kN):38400; Weight:0.02 KGS; Static Load Rating (kN):27400; d:35mm; D:72mm; Availability:In Stock; Cage Type:Plastic; Clearance:Standard; Grease Limiting Speed (r/min):5600; B:27mm; |
REXROTH 4WE6F6X/EG24N9K4/B10 Valves | Cage Type:Steel; B:25mm; SKU:22211e-qbl; Seals or Shields:Open Type; d:55mm; Availability:In Stock; D:100mm; Clearance:Standard; Weight:0.02 KGS; |
REXROTH 4WE6C7X/OFHG24N9K4 Valves | Clearance:Standard; SKU:7038a5trdudmp3-nsk; Preload:Medium; d:190mm; Seals or Shields:Open Type; Availability:In Stock; Dynamic Load Rating (kN):233; Oil Limiting Speed (r/min):6300; Static Load Rating (kN):291; B:46mm; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Weight:0.07 KGS; D:40mm; Reference Speed Rating (r/min):20000; Static Load Rating (kN):5.5; B:12mm; Cage Type:Plastic; Dynamic Load Rating (kN):10; Availability:In Stock; Clearance:Standard; Fatigue Load Rating (kN):0.39; |
REXROTH 4WE6B6X/OFEW230N9K4/B10 Valves | B:20.00 mm; d:75.000 mm; Fillet Radius rb:0.60 mm; Fillet Radius ra:1.00 mm; Grease Speed Rating n1:5600 rpm; Basic Static Radial Load Rating Co:42500 N; Oil Speed Rating n2:6770 rpm; D:115.0000 mm; Basic Dynamic Radial Load Rating C:43600 N; |
REXROTH M-3SED 6 UK1X/350CG24N9K4 R900052621 Valves | Accessories:One Shield & Snap-Ri; D:225.0000 mm; Oil Speed Rating Open/Shielded n2:2900 rpm; Basic Static Radial Load Rating Co:232000 N; Fillet Radius ra:2.50 mm; d:105.000 mm; Basic Dynamic Radial Load Rating C:205000 N; B:49.00 mm; Grease Speed Rating Open/Shielded n1:2400 rpm; |
REXROTH S10P05-1X Valves | Clearance:Standard; Dynamic Load Rating (kN):150; Limiting Speed Rating (r/min):4000; d:85mm; Fatigue Load Rating (kN):8.2; Reference Speed Rating (r/min):4500; B:41mm; SKU:7317-b-tvp-fag; Weight:4.27 KGS; Cage Type:Plastic; |
REXROTH 4WE6R6X/EW230N9K4/V Valves | Clearance:C2; D:600mm; Dynamic Load Rating (kN):4660; Cage Type:Steel; Reference Speed Rating (r/min):590; B:192mm; d:360mm; Limiting Speed Rating (r/min):530; Availability:In Stock; SKU:23172ejw509c08c2-tim; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Availability:In Stock; Seals or Shields:Open Type; Dynamic Load Rating (kN):292; Cage Type:Steel; SKU:21314ejw33c3-timken; Static Load Rating (kN):289; Weight:3.00 KGS; D:150mm; d:70mm; Limiting Speed Rating (r/min):3700; |
REXROTH S10P50-1X Valves | d:17.000 mm; Basic Dynamic Radial Load Rating C:14800 N; Grease Speed Rating n1:37000 rpm; B:14.00 mm; Fillet Radius rb:0.60 mm; D:47.0000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:8150 N; Oil Speed Rating n2:53000 rpm; |
REXROTH 4WE6Q7X/HG24N9K4/B10 Valves | Seals or Shields:Two Rubber Seals; Weight:0.01 KGS; B:7mm; Dynamic Load Rating (kN):3.35; d:9mm; D:24mm; Cage Type:Steel; Grease Limiting Speed (r/min):24000; Static Load Rating (kN):1.43; Clearance:Standard; |
REXROTH S8A1.0 Valves Video