No. | Brand | S | B | H | D | C | f | K | M |
4WE6R6X/EW230N9K4/V | REXROTH | - | 192mm | - | 600mm | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | 37mm | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | 68mm | - | 250mm | - | - | - | - |
DR10-2-5X/100YM | REXROTH | - | 35 mm | - | - | - | - | - | - |
4WMM6H5X/V | REXROTH | - | - | - | 160.0000 mm | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 39.00 mm | - | 170.0000 mm | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 88mm | - | 250mm | - | - | - | - |
4WE6T7X/HG24N9K4 | REXROTH | - | 38mm | - | 380mm | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | 72mm | - | - | - | - |
M-2SEW 6 P3X/420MG205N9K4 | REXROTH | - | 11mm | - | - | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | 21mm | - | 80mm | - | - | - | - |
4WE6A6X/OFEG24N9K4 | REXROTH | - | 96mm | - | 300mm | - | - | - | - |
4WE10B3X/OFCG24N9K4 | REXROTH | - | 33mm | - | 210mm | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | 130mm | - | - | - | - |
DBW10B1-5X/100-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBW20B1-5X/315-6EG24N9K4/V | REXROTH | - | - | - | - | 94 mm | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 31mm | - | 120mm | - | - | - | - |
4WE6P6X/EW230N9K4/B10 | REXROTH | - | 66.675 mm | - | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | 27mm | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 317.5 mm | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6W7X/HG24N9K4/B10 | REXROTH | - | - | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
DBE30-3X/315YG24N9K4 | REXROTH | - | 73mm | - | 215mm | - | - | - | - |
4WE6L6X/EW230N9K4/B10 | REXROTH | - | 29mm | - | 120mm | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | 56mm | - | 225mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | 14mm | - | 47mm | - | - | - | - |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | D:42mm; Clearance:Standard; B:12mm; Availability:In Stock; Weight:0.02 KGS; Reference Speed Rating (r/min):18200; d:20mm; Dynamic Load Rating (kN):10; Cage Type:Steel; Fatigue Load Rating (kN):0.255; |
REXROTH ZDR6DP1-4X/25Y Valves | d:100mm; Cage Type:Steel; Seals or Shields:Open Type; Clearance:Standard; B:60.3mm; D:180mm; Availability:In Stock; Weight:0.02 KGS; SKU:3220a-qbl; |
REXROTH 4WE6L7X/HG24N9K4/V Valves | Availability:In Stock; Seals or Shields:Open Type; Dynamic Load Rating (kN):292; Cage Type:Steel; SKU:21314ejw33c3-timken; Static Load Rating (kN):289; Weight:3.00 KGS; D:150mm; d:70mm; Limiting Speed Rating (r/min):3700; |
REXROTH S8A1.0 Valves | Availability:In Stock; Static Load Rating (kN):800; Fatigue Load Rating (kN):73; Dynamic Load Rating (kN):630; SKU:23124-e1-k-tvpb-c3-f; Weight:0.02 KGS; Reference Speed Rating (r/min):2290; B:62mm; Seals or Shields:Open Type; Clearance:C3; |
REXROTH 4WE6R7X/HG24N9K4/B10 Valves | Da min.:99 mm; Dimension series:39500; Fatigue load limit Pu:23.6 kN; Limiting speed:5600 r/min; Cb min.:5.5 mm; r1,2 min.:3.5 mm; d:57.15 mm; Calculation factor Y:1.8; Mass bearing:1.76 kg; C:26.949 mm; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Availability:In Stock; SKU:6009-rsr-c3-fag; Fatigue Load Rating (kN):0.73; B:16mm; Static Load Rating (kN):14.3; Cage Type:Steel; Seals or Shields:Single Rubber Seal; Dynamic Load Rating (kN):20; Weight:0.26 KGS; d:45mm; |
REXROTH DR20-2-5X/100YM Valves | P180°:32 kN; S:4.763 mm; Labyrinth ring:2 x LOR 51; P120°:28.9 kN; Bearing:22217 EK; P150°:26.7 kN; H2:38.1 mm; RG:3/8 NPT; R1:53.975 mm; Pa:9.25 kN; |
REXROTH Z2FS10-5-3X/SV Valves | Clearance:C4; Seals or Shields:Open Type; Cage Type:Steel; Static Load Rating (kN):1760; D:310mm; Availability:In Stock; SKU:23040kejw33c4-timken; Weight:22.10 KGS; Limiting Speed Rating (r/min):1500; B:82mm; |
REXROTH ZDR6DP1-4X/75Y Valves | H:400.05 mm; Cap bolt, SAE grade:8; A1:190.5 mm; H2:79.375 mm; Adapter sleeve assembly:SNW 3044x7.7/8; Da:339.999 mm; Eye bolt:2 x 1/2-13 UNC; Initial grease fill:1672.65 g; P60°:416 kN; A2:339.725 mm; |
REXROTH 4WE6G7X/HG24N9K4/B10 Valves | Availability:In Stock; d:0.875 Inch; Seals or Shields:Open Type; Weight:0.20 KGS; B:0.375 Inch; SKU:s9-hoffmann; Clearance:Standard; D:1.875 Inch; |
REXROTH 4WE6A6X/OFEG24N9K4/V Valves | Sealed Speed Rating n3:3700 rpm; Basic Static Radial Load Rating Co:52000 N; Accessories:Two Shields; D:130.0000 mm; B:31.00 mm; Fillet Radius ra:2.00 mm; d:50.000 mm; Basic Dynamic Radial Load Rating C:87100 N; Grease Speed Rating Open/Shielded n1:5200 rpm; Oil Speed Rating Open/Shielded n2:6300 rpm; |
REXROTH DBW10B2-5X/200-6EG24N9K4/V Valves | B1:71 mm; B:47 mm; Basic dynamic load rating C:433 kN; b:8.3 mm; D1 ≈:159 mm; Da max.:201 mm; D:215 mm; Calculation factor e:0.24; d1:90 mm; Mass bearing + sleeve:10.5 kg; |
REXROTH 4WE6P7X/HG24N9K4 Valves | Basic Dynamic Radial Load Rating C:195000 N; Oil Speed Rating n2:4000 rpm; d:60.000 mm; Fillet Radius ra:2.00 mm; B:70.00 mm; Grease Speed Rating n1:2800 rpm; Fillet Radius rb:1.00 mm; Basic Static Radial Load Rating Co:173000 N; D:150.0000 mm; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | D:250mm; Cage Type:Brass; Weight:0.02 KGS; B:80mm; Dynamic Load Rating (kN):1000; Static Load Rating (kN):1330; Seals or Shields:Open Type; Fatigue Load Rating (kN):143; Reference Speed Rating (r/min):1720; Clearance:C4; |
REXROTH 4WE6R6X/EW230N9K4/B10 Valves Video