No. | Brand | S | B | H | D | C | f | K | M |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 7.02 Inch | 178.3 Millimeter | - | - | - | - |
4WE6Q7X/HG24N9K4/V | REXROTH | - | 56mm | - | 225mm | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | 400.05 mm | - | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | 30.2mm | - | 80mm | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/B10 | REXROTH | - | 15mm | - | 52mm | - | - | - | - |
DBW30B2-5X/350-6EG24N9K4/V | REXROTH | - | - | - | 52mm | - | - | - | - |
4WE6M7X/HG24N9K4/V | REXROTH | - | - | - | 130mm | - | - | - | - |
4WE6W6X/EW230N9K4/B10 | REXROTH | - | 23.8mm | - | 62mm | - | - | - | - |
DBW20B1-5X/350-6EG24N9K4/V | REXROTH | - | 69mm | - | - | - | - | - | - |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | 52mm | - | 250mm | - | - | - | - |
4WE6H7X/HG24N9K4/B10 | REXROTH | - | 12mm | - | 28mm | - | - | - | - |
S6A1.0 | REXROTH | - | 52mm | - | 165mm | - | - | - | - |
DBW10B2-5X/50-6EG24N9K4/V | REXROTH | - | 31mm | - | 120mm | - | - | - | - |
4WMM6D5X/V | REXROTH | - | - | - | - | - | - | 12 mm | - |
DBW30B2-5X/200-6EG24N9K4/V | REXROTH | - | - | - | 100mm | - | - | - | - |
S6A2.0 | REXROTH | - | 18mm | - | - | - | - | - | - |
DBE30-3X/100YG24N9K4 | REXROTH | - | 24mm | - | 62mm | - | - | - | - |
4WE10A3X/OFCW230N9K4 | REXROTH | - | 110mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | 21mm | - | - | - | - | - | - |
DBE10-3X/50YG24N9K4 | REXROTH | - | - | - | 155mm | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | 72mm | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | 60mm | - | 180mm | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | 9.00 mm | - | 52.0000 mm | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | 13 mm | - | - | - | - | - | - |
4WMM6J5X/V | REXROTH | - | - | - | 160mm | - | - | - | - |
REXROTH S8A2.0 Valves | Clearance:C3; d:300mm; SKU:23060-e1-c3-fag; Static Load Rating (kN):3450; D:460mm; Reference Speed Rating (r/min):1000; Weight:0.02 KGS; Cage Type:Steel; Fatigue Load Rating (kN):295; Dynamic Load Rating (kN):2160; |
REXROTH 4WE6A6X/OFEG24N9K4/B10 Valves | Weight:4.60 KGS; D:170mm; Seals or Shields:Open Type; Availability:In Stock; Clearance:Standard; Limiting Speed Rating (r/min):7000; Cage Type:Brass; Static Load Rating (kN):228; SKU:qj316n2ma-skf; d:80mm; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Seals or Shields:Open Type; d:160mm; Availability:In Stock; Weight:0.02 KGS; B:114mm; SKU:22332-mb-qbl; Clearance:Standard; Cage Type:Brass; D:340mm; |
REXROTH DBW20B1-5X/315-6EG24N9K4/V Valves | C2:5.4 mm; b:6.3 mm; C1:83.2 mm; C:94 mm; Mass bearing:20.1 kg; d:240 mm; ra max.:1.5 mm; das:265 mm; D3:314 mm; Calculation factor kr:0.4; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Grease Speed Rating n1:6000 rpm; B:27.00 mm; Oil Speed Rating n2:8000 rpm; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:27500 N; d:35.000 mm; Basic Dynamic Radial Load Rating C:37700 N; Fillet Radius ra:1.00 mm; |
REXROTH 4WE6U7X/HG24N9K4/B10 Valves | Seals or Shields:Open Type; Weight:0.02 KGS; Reference Speed Rating (r/min):30000; Static Load Rating (kN):7.8; Clearance:Standard; Limiting Speed Rating (r/min):19000; B:15mm; D:52mm; Dynamic Load Rating (kN):16.8; d:20mm; |
REXROTH DBW20B2-5X/315-6EG24N9K4/V Valves | Basic Dynamic Radial Load Rating C:12100 N; Grease Speed Rating Open/Shielded n1:14000 rpm; Basic Static Radial Load Rating Co:6700 N; B:9.00 mm; Oil Speed Rating Open/Shielded n2:17000 rpm; d:25.000 mm; D:52.0000 mm; Fillet Radius ra:1.00 mm; |
REXROTH S6A3.0 Valves | B:18mm; Dynamic Load Rating (kN):16.8; d:55mm; Cage Type:Plastic; Weight:0.39 KGS; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):12.2; Limiting Speed Rating (r/min):34000; D:90mm; Availability:In Stock; |
REXROTH 4WE6A7X/OFHG24N9K4 Valves | Weight:0.07 KGS; D:40mm; Reference Speed Rating (r/min):20000; Static Load Rating (kN):5.5; B:12mm; Cage Type:Plastic; Dynamic Load Rating (kN):10; Availability:In Stock; Clearance:Standard; Fatigue Load Rating (kN):0.39; |
REXROTH 4WMM6G5X/V Valves | SKU:np797735/np430273-ti; Availability:In Stock; d:28mm; Weight:0.14 KGS; Cage Type:Steel; Clearance:Standard; D:55mm; Seals or Shields:Open Type; B:13.75mm; |
REXROTH 4WE6R7X/HG24N9K4/V Valves | Fillet Radius ra:1.50 mm; D:250.0000 mm; B:24.00 mm; Basic Static Radial Load Rating Co:95000 N; Sealed Speed Rating n3:0 rpm; Grease Speed Rating Open/Shielded n1:2200 rpm; d:200.000 mm; Oil Speed Rating Open/Shielded n2:2800 rpm; Accessories:One Shield; Basic Dynamic Radial Load Rating C:76100 N; |
REXROTH S6A2.0 Valves | Reference Speed Rating (r/min):3700; d:90mm; SKU:21318ejw33-timken; Seals or Shields:Open Type; D:190mm; Static Load Rating (kN):449; Clearance:Standard; Limiting Speed Rating (r/min):3100; Cage Type:Steel; B:43mm; |
REXROTH DR10-2-5X/100YM Valves | dk:66 mm; l4 max.:219 mm; B:35 mm; G:M 45x3; Specific dynamic load factor K:100 N/mm²; l3 min.:68 mm; α:6 °; Basic dynamic load rating C:156 kN; d:50 mm; l7 min.:60 mm; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Weight:0.02 KGS; d:50mm; Cage Type:Brass; Clearance:Standard; SKU:3310dnrcbm-qbl; Availability:In Stock; D:110mm; B:44.4mm; Seals or Shields:Open Type; |
REXROTH 4WE6D7X/OFHG24N9K4/B10 Valves Video