No. | Brand | S | B | H | D | C | f | K | M |
4WE6C7X/HG24N9K4/V | REXROTH | - | 185 mm | - | - | - | - | - | - |
4WE6EB6X/OFEW230N9K4/V | REXROTH | - | 6mm | - | 20mm | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | 13 mm | - | - | - | - | - | - |
4WE6P6X/EG24N9K4/B10 | REXROTH | - | 20mm | - | - | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | 844.55 mm | - | 1168.4 mm | - | - | - | - |
DBW10B1-5X/200-6EG24N9K4/V | REXROTH | - | 118 mm | - | - | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | 16mm | - | 47mm | - | - | - | - |
DR20-2-5X/100YM | REXROTH | 4.763 mm | - | - | - | - | - | - | - |
M-2SEW 6 N3X/420MG205N9K4 | REXROTH | - | 16mm | - | - | - | - | - | - |
M-3SEW 6 U3X/630MG24N9K4 | REXROTH | - | - | - | 72mm | - | - | - | - |
4WE6G7X/HG24N9K4/B10 | REXROTH | - | 0.375 Inch | - | 1.875 Inch | - | - | - | - |
DBW10B2-5X/200-6EG24N9K4/V | REXROTH | - | 47 mm | - | 215 mm | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | 40mm | - | 110mm | - | - | - | - |
M-2SEW 6 P3X/630MG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6EB7X/OFHG24N9K4/B10 | REXROTH | - | - | 317.5 mm | - | - | - | - | - |
4WE6P7X/HG24N9K4 | REXROTH | - | 70.00 mm | - | 150.0000 mm | - | - | - | - |
M-3SED 6 CK1X/350CG24N9K4 | REXROTH | - | 4mm | - | 10mm | - | - | - | - |
Z2FS10-5-3X/SV | REXROTH | - | 82mm | - | 310mm | - | - | - | - |
4WE6A6X/OFEW230N9K4 | REXROTH | - | 14mm | - | 62mm | - | - | - | - |
4WE6EB7X/OFHG24N9K4/V | REXROTH | - | - | 810 mm | - | - | - | - | - |
DBE20-3X/315YG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WE6F7X/HG24N9K4/V | REXROTH | - | 1.5 mm | - | - | - | 8 mm | - | 71.5 mm |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | 0.5 mm | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | 24.00 mm | - | 240.0000 mm | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | 9.00 mm | - | 52.0000 mm | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | 215 mm | - | - | 7.5 mm | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | 49.00 mm | - | 225.0000 mm | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | 29 mm | - | - | - | - | - | - |
REXROTH S6A5.0 Valves | Basic Interchange BCA:-; Basic Interchange SPLIT:-; Basic Radial Load Rating-Static SCO:62900 lbf; Basic Interchange:-; Accessories:Mast Guide Type- 308; Basic Interchange NDH:-; Basic Radial Load Rating-Dynamic DC:16400 lbf; Basic Interchange NSK:-; Basic Interchange MCGILL:-; |
REXROTH ZDR6DP2-4X/210Y Valves | Seals or Shields:Open Type; Limiting Speed Rating (r/min):2900; B:64mm; Reference Speed Rating (r/min):3400; Dynamic Load Rating (kN):606; SKU:22318ejw33-timken; Availability:In Stock; D:190mm; d:90mm; Static Load Rating (kN):659; |
REXROTH M-2SEW 6 N3X/420MG24N9K4 R900569808 Valves | D:250mm; Cage Type:Brass; Weight:0.02 KGS; B:80mm; Dynamic Load Rating (kN):1000; Static Load Rating (kN):1330; Seals or Shields:Open Type; Fatigue Load Rating (kN):143; Reference Speed Rating (r/min):1720; Clearance:C4; |
REXROTH 4WE6B6X/OFEW230N9K4/V Valves | B:80.169 mm; Attachment bolt diameter G:19.05 mm; J max.:298.45 mm; H1:95.25 mm; L:355.6 mm; da:87.313 mm; S:0.794 mm; J min.:266.7 mm; Limiting speed:2300 r/min; Basic dynamic load rating C:325 kN; |
REXROTH DBW20B2-5X/50-6EG24N9K4/V Valves | Weight:0.05 KGS; B:11mm; Static Load Rating (kN):3.5; Seals or Shields:Two Metal Shields; Dynamic Load Rating (kN):8.1; Cage Type:Steel; SKU:6300zzc3-timken; Availability:In Stock; d:10mm; Clearance:C3; |
REXROTH M-2SEW 6 P3X/630MG205N9K4 R900211313 Valves | Seals or Shields:Open Type; d:160mm; Availability:In Stock; Weight:0.02 KGS; B:114mm; SKU:22332-mb-qbl; Clearance:Standard; Cage Type:Brass; D:340mm; |
REXROTH DBE30-3X/200YG24N9K4 Valves | Permissible sliding velocity v max.:0.5 m/s; Tolerance shaft:e7; Mass bushing:0.31 kg; d:45 mm; Specific static load factor K0:45 N/mm²; Tolerance housing:H7; Coefficient of friction µ max.:0.15; Permissible sliding velocity v min.:0 m/s; a:3 mm; D:55 mm; |
REXROTH 4WE6Q7X/HG24N9K4/V Valves | B:56mm; Static Load Rating (kN):815; Grease Limiting Speed (r/min):1400; d:150mm; Weight:7.90 KGS; Clearance:C3; SKU:23030cdke4c3-nsk; Availability:In Stock; Oil Limiting Speed (r/min):1800; D:225mm; |
REXROTH M-3SEW 6 U3X/630MG24N9K4 R900566289 Valves | SKU:7207acd/p4adgb-skf; Preload:Medium; Weight:0.29 KGS; Cage Type:Plastic; Oil Limiting Speed (r/min):34000; Dynamic Load Rating (kN):31.9; d:35mm; D:72mm; Seals or Shields:Open Type; Static Load Rating (kN):21.6; |
REXROTH DBE20-3X/315YG24N9K4 Valves | Weight W:1.00 kg; Dimension H:29.4 mm; Dimension B:120.7 mm; Dimension J:9.5 mm; Basic Dynamic Radial Load Rating:24700 N; Dimension D2:82.6 mm; Dimension G:16.7 mm; Dimension N:19.8 mm; Width A:41.3 mm; Dimension C:101.6 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves | Seals or Shields:Open Type; D:155mm; Cage Type:Steel; Availability:In Stock; d:120mm; Static Load Rating (kN):310; Fatigue Load Rating (kN):13900; SKU:51124-fag; Weight:1.54 KGS; Clearance:Standard; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | d:30mm; Limiting Speed Rating (r/min):10000; Dynamic Load Rating (kN):30; Weight:0.29 KGS; B:23.8mm; Reference Speed Rating (r/min):10000; Cage Type:Plastic; Fatigue Load Rating (kN):0.865; Clearance:Standard; D:62mm; |
REXROTH DBW30B1-5X/200-6EG24N9K4/V Valves | Sealed Speed Rating n3:6400 rpm; Accessories:Snap-Ring; D:80.0000 mm; Fillet Radius ra:1.50 mm; Grease Speed Rating Open/Shielded n1:9000 rpm; Basic Dynamic Radial Load Rating C:35800 N; d:25.000 mm; B:21.00 mm; Basic Static Radial Load Rating Co:19300 N; Oil Speed Rating Open/Shielded n2:11000 rpm; |
REXROTH S10P50-1X Valves | d:17.000 mm; Basic Dynamic Radial Load Rating C:14800 N; Grease Speed Rating n1:37000 rpm; B:14.00 mm; Fillet Radius rb:0.60 mm; D:47.0000 mm; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:8150 N; Oil Speed Rating n2:53000 rpm; |
REXROTH ZDR6DP1-4X/75Y Valves Video