No. | Brand | S | B | H | D | C | f | K | M |
DBW30B1-5X/350-6EG24N9K4/V | REXROTH | - | 52mm | - | 250mm | - | - | - | - |
4WE6L6X/EG24N9K4/B10 | REXROTH | - | 844.55 mm | - | 1168.4 mm | - | - | - | - |
4WE6Q7X/HG24N9K4 | REXROTH | - | 24.00 mm | - | 240.0000 mm | - | - | - | - |
4WE6G7X/HG24N9K4/V | REXROTH | - | 30.2mm | - | 80mm | - | - | - | - |
DBW20B2-5X/200-6EG24N9K4/V | REXROTH | - | 16mm | - | 47mm | - | - | - | - |
4WE10B3X/OFCW230N9K4 | REXROTH | - | 65 mm | - | - | - | - | - | - |
DR10-2-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
4WE6U7X/HG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6R7X/HG24N9K4/V | REXROTH | - | 24.00 mm | - | 250.0000 mm | - | - | - | - |
3WE6A6X/EW230N9K4/B10 | REXROTH | - | 0.875 Inch | - | 3.5 Inch | - | - | - | - |
4WE6M7X/HG24N9K4/B10 | REXROTH | - | 31mm | - | 125mm | - | - | - | - |
ZDR6DP2-4X/25Y | REXROTH | - | 40mm | - | 110mm | - | - | - | - |
4WE6C7X/HG24N9K4/B10 | REXROTH | - | 21mm | - | 80mm | - | - | - | - |
4WE6F7X/HG24N9K4 | REXROTH | - | 88mm | - | 250mm | - | - | - | - |
DBW10B1-5X/50-6EG24N9K4/V | REXROTH | - | 12mm | - | 40mm | - | - | - | - |
4WE6L7X/HG24N9K4 | REXROTH | - | 31mm | - | 120mm | - | - | - | - |
S6A5.0 | REXROTH | - | - | - | - | - | - | - | - |
DBE20-3X/50YG24N9K4 | REXROTH | - | 108mm | - | 400mm | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 4mm | - | 12mm | - | - | - | - |
4WE6B6X/OFEW230N9K4 | REXROTH | - | - | - | 250mm | - | - | - | - |
DBW30B2-5X/50-6EG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4/V | REXROTH | - | - | - | - | - | - | - | - |
M-3SED 6 UK1X/350CG24N9K4 | REXROTH | - | 49.00 mm | - | 225.0000 mm | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 60 mm | - | - | - | - | - | - |
DBW10B2-5X/100-6EG24N9K4/V | REXROTH | - | 27mm | - | - | - | - | - | - |
REXROTH DBW30B1-5X/50-6EG24N9K4/V Valves | Limiting Speed Rating (r/min):22300; Dynamic Load Rating (kN):14.4; D:47mm; Weight:0.02 KGS; Clearance:C3; Static Load Rating (kN):6.5; Reference Speed Rating (r/min):15900; B:14mm; Fatigue Load Rating (kN):0.33; Seals or Shields:Open Type; |
REXROTH 4WE6M7X/HG24N9K4/B10 Valves | Weight:0.02 KGS; Cage Type:Steel; D:125mm; Seals or Shields:Open Type; SKU:22214ek-qbl; d:70mm; Availability:In Stock; B:31mm; Clearance:Standard; |
REXROTH 4WMM6E5X/V Valves | Limiting Speed Rating (r/min):9500; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; Seals or Shields:Two Metal Shields; B:17mm; d:35mm; Dynamic Load Rating (kN):25.7; SKU:6207zzc3-nsk; Cage Type:Steel; D:72mm; |
REXROTH 4WE10A3X/OFCG24N9K4 Valves | Weight:0.02 KGS; d:50mm; Cage Type:Brass; Clearance:Standard; SKU:3310dnrcbm-qbl; Availability:In Stock; D:110mm; B:44.4mm; Seals or Shields:Open Type; |
REXROTH 4WE10B5X/OFEG24N9K4/M Valves | Cage Type:Steel; Clearance:C3; d:140mm; Seals or Shields:Open Type; SKU:23228cc/c3w33-qbl; Weight:0.02 KGS; B:88mm; D:250mm; Availability:In Stock; |
REXROTH M-3SED 6 UK1X/350CG205N9K4 R900223869 Valves | Dynamic Load Rating (kN):4.36; Speed Rating (r/min):41600; B:9mm; Weight:0.04 KGS; SKU:3mm9304wicrdum-timke; d:20mm; Clearance:Standard; Static Load Rating (kN):7.7; Cage Type:Plastic; D:37mm; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Clearance:C3; Fatigue Load Rating (kN):17.4; Cage Type:Brass; Availability:In Stock; Static Load Rating (kN):415; SKU:qj322-n2-mpa-c3-fag; D:240mm; d:110mm; Limiting Speed Rating (r/min):5300; Dynamic Load Rating (kN):345; |
REXROTH 4WE6G7X/HG24N9K4/V Valves | Limiting Speed Rating (r/min):4800; Cage Type:Plastic; Dynamic Load Rating (kN):48; Fatigue Load Rating (kN):1.84; D:80mm; B:30.2mm; Seals or Shields:Two Rubber Seals; SKU:3208-b-2hrs-tvh-fag; Clearance:Standard; d:40mm; |
REXROTH 4WE6W6X/EW230N9K4/B10 Valves | d:30mm; Limiting Speed Rating (r/min):10000; Dynamic Load Rating (kN):30; Weight:0.29 KGS; B:23.8mm; Reference Speed Rating (r/min):10000; Cage Type:Plastic; Fatigue Load Rating (kN):0.865; Clearance:Standard; D:62mm; |
REXROTH DBE10-3X/315YG24N9K4 Valves | Availability:In Stock; Clearance:Standard; B:22mm; Dynamic Load Rating (kN):32.5; Weight:0.86 KGS; Limiting Speed Rating (r/min):21000; SKU:s7016acegb/p4a-skf; Cage Type:Plastic; Seals or Shields:Two Rubber Seals; Static Load Rating (kN):26.5; |
REXROTH M-2SEW 6 N3X/420MG205N9K4 R900210963 Valves | Availability:In Stock; SKU:6009-rsr-c3-fag; Fatigue Load Rating (kN):0.73; B:16mm; Static Load Rating (kN):14.3; Cage Type:Steel; Seals or Shields:Single Rubber Seal; Dynamic Load Rating (kN):20; Weight:0.26 KGS; d:45mm; |
REXROTH 3WE6A7X/HG24N9K4/B10 Valves | Fatigue Load Rating (kN):6.2; Availability:In Stock; D:215mm; Reference Speed Rating (r/min):4300; Seals or Shields:Open Type; Weight:5.62 KGS; Dynamic Load Rating (kN):146; B:40mm; Clearance:C3; Limiting Speed Rating (r/min):6700; |
REXROTH 4WE6F6X/EW230N9K4/B10 Valves | d:105mm; Cage Type:Plastic; Weight:0.02 KGS; B:49mm; Availability:In Stock; Clearance:Standard; Dynamic Load Rating (kN):216; SKU:7321becbp-skf; Reference Speed Rating (r/min):3800; D:225mm; |
REXROTH S10P02-1X Valves | Limiting Speed Rating (r/min):540; SKU:24072ejw33w45ac3-tim; B:180mm; Reference Speed Rating (r/min):600; d:360mm; Availability:In Stock; Seals or Shields:Open Type; Cage Type:Steel; Dynamic Load Rating (kN):3920; Static Load Rating (kN):6850; |
REXROTH 4WE6C6X/OFEW230N9K4/B10 Valves Video