No. | Brand | S | B | H | D | C | f | K | M |
4WE10B3X/OFCW230N9K4 | REXROTH | - | 65 mm | - | - | - | - | - | - |
M-3SEW 6 C3X/630MG205N9K4 | REXROTH | - | 4mm | - | 12mm | - | - | - | - |
4WE6F6X/EW230N9K4/V | REXROTH | - | 60mm | - | 180mm | - | - | - | - |
4WE6B6X/OFEW230N9K4/B10 | REXROTH | - | 20.00 mm | - | 115.0000 mm | - | - | - | - |
4WE6B6X/OFEG24N9K4/V | REXROTH | - | - | - | 37mm | - | - | - | - |
M-2SEW 6 P3X/630MG205N9K4 | REXROTH | - | 114mm | - | 340mm | - | - | - | - |
4WE6F6X/EW230N9K4/B10 | REXROTH | - | 49mm | - | 225mm | - | - | - | - |
ZDR6DP1-4X/210Y | REXROTH | - | - | - | - | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4/V | REXROTH | - | 14mm | - | 47mm | - | - | - | - |
ZDR6DP1-4X/75Y | REXROTH | - | - | 400.05 mm | - | - | - | - | - |
DBW10B1-5X/350-6EG24N9K4/V | REXROTH | - | 27mm | - | - | - | - | - | - |
DBE20-3X/100YG24N9K4 | REXROTH | - | - | - | - | - | - | 0.5 mm | - |
S8A1.0 | REXROTH | - | 62mm | - | - | - | - | - | - |
4WE10A5X/OFEG24N9K4/M | REXROTH | - | 0.563 Inch | - | 3 Inch | - | - | - | - |
4WE6EB6X/OFEG24N9K4/B10 | REXROTH | - | - | - | 215 mm | - | - | 7.5 mm | - |
4WE6A7X/OFHG24N9K4/B10 | REXROTH | - | 33.00 mm | - | 210.0000 mm | - | - | - | - |
S10P05-1X | REXROTH | - | 41mm | - | - | - | - | - | - |
DBW30B2-5X/315-6EG24N9K4/V | REXROTH | - | - | - | 7.02 Inch | 178.3 Millimeter | - | - | - | - |
4WE6P7X/HG24N9K4/B10 | REXROTH | - | 64mm | - | 190mm | - | - | - | - |
DBW20B2-5X/315-6EG24N9K4/V | REXROTH | - | 9.00 mm | - | 52.0000 mm | - | - | - | - |
DR20-2-5X/100Y | REXROTH | - | 29 mm | - | - | - | - | - | - |
4WE10B5X/OFEG24N9K4/M | REXROTH | - | 88mm | - | 250mm | - | - | - | - |
4WE6R6X/EW230N9K4/V | REXROTH | - | 192mm | - | 600mm | - | - | - | - |
DBW30B1-5X/50-6EG24N9K4 | REXROTH | - | - | - | - | - | - | - | - |
4WMM6C5X/V | REXROTH | - | - | - | - | - | - | - | - |
4WE6B7X/OFHG24N9K4 | REXROTH | - | 88mm | - | 250mm | - | - | - | - |
DBW30B1-5X/100-6EG24N9K4/V | REXROTH | - | 13 mm | - | - | - | - | - | - |
M-3SED 6 CK1X/350CG205N9K4 | REXROTH | - | 21mm | - | - | - | - | - | - |
4WE6L7X/HG24N9K4/B10 | REXROTH | - | 60 mm | - | - | - | - | - | - |
4WE6P6X/EW230N9K4/V | REXROTH | - | 68mm | - | 250mm | - | - | - | - |
REXROTH 4WE6R7X/HG24N9K4 Valves | B:31.00 mm; Basic Static Radial Load Rating Co:78000 N; Oil Speed Rating Open/Shielded n2:5300 rpm; Accessories:One Shield; Grease Speed Rating Open/Shielded n1:4300 rpm; d:60.000 mm; D:130.0000 mm; Fillet Radius ra:2.00 mm; Basic Dynamic Radial Load Rating C:91300 N; |
REXROTH 4WE6W7X/HG24N9K4 Valves | Cap bolt:2 x 3/4-10 UNC; R1:66.675 mm; Pa:10.5 kN; P60°:104 kN; P120°:39.1 kN; R2:30.163 mm; Bearing:1317 K; da:74.612 mm; J1:60.325 mm; Housing:FSAF 617; |
REXROTH DBW20B1-5X/50-6EG24N9K4/V Valves | Clearance:C3; Fatigue Load Rating (kN):17.4; Cage Type:Brass; Availability:In Stock; Static Load Rating (kN):415; SKU:qj322-n2-mpa-c3-fag; D:240mm; d:110mm; Limiting Speed Rating (r/min):5300; Dynamic Load Rating (kN):345; |
REXROTH 4WE6L6X/EW230N9K4/B10 Valves | Clearance:Standard; Limiting Speed Rating (r/min):10000; Weight:1.76 KGS; Static Load Rating (kN):108; d:55mm; Cage Type:Brass; Availability:In Stock; B:29mm; D:120mm; Dynamic Load Rating (kN):127; |
REXROTH M-3SED 6 CK1X/350CG205N9K4 R900223863 Valves | Static Load Rating (kN):29.2; Cage Type:Steel; Weight:0.62 KGS; Reference Speed Rating (r/min):10000; Clearance:Standard; Availability:In Stock; B:21mm; d:55mm; Seals or Shields:Single Metal Shield; Dynamic Load Rating (kN):43.4; |
REXROTH DBE10-3X/100YG24N9K4 Valves | d:260mm; Clearance:C4; Cage Type:Brass; D:440mm; Availability:In Stock; Weight:0.02 KGS; Seals or Shields:Open Type; B:144mm; SKU:23152-mb-c4-qbl; |
REXROTH Z2S16-1-5X Valves | T:41 mm; Da min.:174 mm; r3,4 min.:2.5 mm; C:32 mm; db min.:124 mm; Db min.:187 mm; Basic static load rating C0:405 kN; D:200 mm; a:39.321 mm; d:110 mm; |
REXROTH DR10-2-5X/100Y Valves | A1:111.125 mm; Bearing:22220 EK; P60°:141 kN; Appropriate attachment bolt size G:0.875 in; A2:155.575 mm; J min.:295.275 mm; P120°:52.5 kN; H1:114.3 mm; Initial grease fill:181.44 g; Bearing limiting speed:4500 r/min; |
REXROTH 4WMM6E5X/V Valves | Limiting Speed Rating (r/min):9500; Reference Speed Rating (r/min):--; Fatigue Load Rating (kN):--; Seals or Shields:Two Metal Shields; B:17mm; d:35mm; Dynamic Load Rating (kN):25.7; SKU:6207zzc3-nsk; Cage Type:Steel; D:72mm; |
REXROTH DBW30B2-5X/100-6EG24N9K4/V Valves | Grease Speed Rating n1:6000 rpm; B:27.00 mm; Oil Speed Rating n2:8000 rpm; Sealed Speed Rating n3:6000 rpm; D:72.0000 mm; Accessories:No Shield, no Seal,; Basic Static Radial Load Rating Co:27500 N; d:35.000 mm; Basic Dynamic Radial Load Rating C:37700 N; Fillet Radius ra:1.00 mm; |
REXROTH DBW10B1-5X/100-6EG24N9K4/V Valves | Static Load Rating (kN):48.5; Seals or Shields:Open Type; d:34.98mm; Availability:In Stock; Clearance:Standard; Fatigue Load Rating (kN):6.85; Grease Limiting Speed (r/min):6400; Cage Type:Steel; Oil Limiting Speed (r/min):8500; Weight:0.02 KGS; |
REXROTH ZDR6DP2-4X/150Y Valves | B:120mm; Reference Speed Rating (r/min):1300; Static Load Rating (kN):2950; D:440mm; Availability:In Stock; Dynamic Load Rating (kN):2330; SKU:22248kejw33w45ac3-ti; Limiting Speed Rating (r/min):1100; Clearance:C3; Weight:77.00 KGS; |
REXROTH 4WE10A5X/OFEG24N9K4/M Valves | d:80.000 mm; B:39.00 mm; Basic Static Radial Load Rating Co:129000 N; Oil Speed Rating Open/Shielded n2:4000 rpm; Basic Dynamic Radial Load Rating C:138000 N; Grease Speed Rating Open/Shielded n1:3300 rpm; D:170.0000 mm; Accessories:One Shield & Snap-Ri; Fillet Radius ra:2.00 mm; |
REXROTH 4WE6EB6X/OFEG24N9K4/B10 Valves | Reference speed:2000 r/min; Limiting speed:3000 r/min; ra max.:2.5 mm; D:215 mm; Mass bearing pair:18.6 kg; Basic static load rating C0:1400 kN; Calculation factor e:0.43; Basic dynamic load rating C:983 kN; K:7.5 mm; r3,4 min.:2.5 mm; |
REXROTH DBE10-3X/50YG24N9K4 Valves Video