No. | Brand | A | B | T | H | C | a | E | b |
DR 6 DP2-5X/150Y | REXROTH | - | 38.10 mm | - | - | - | - | - | - |
DR 6 DP1-5X/210YM | REXROTH | - | - | - | 192.088 mm | - | - | - | - |
ZDR 6 DP1-4X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | 9.00 mm | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | 50 mm | 53 mm | - | 43 mm | 44.387 mm | - | - |
DR 10-5-5X/50YM | REXROTH | - | 1.1250 in | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | - | 78 mm | - | - | - | - |
DR 10-4-5X/100Y | REXROTH | - | - | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | - | 12 mm | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50Y | REXROTH | - | - | - | - | - | 51.665 mm | - | - |
DR 20-5-5X/50YM | REXROTH | - | 74.00 mm | - | - | - | - | - | - |
DR 6 DP2-5X/25YM | REXROTH | - | 28 mm | - | - | - | - | mm | mm |
DR 20-5-5X/200YM | REXROTH | - | - | - | - | - | 119.752 mm | - | - |
DR 20-4-5X/100Y | REXROTH | - | 47.60 mm | - | - | - | - | - | - |
ZDR 6 DP2-4X/25YM | REXROTH | - | 52 mm | - | - | - | - | mm | 12 mm |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | 28.042 mm | - | - | - | - | - | - |
DR 6 DP2-5X/150YM | REXROTH | - | 69.00 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | 33.00 mm | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315Y | REXROTH | - | 45.00 mm | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | 68 mm | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | 30.20 mm | - | - | - | - | - | - |
DR 6 DP2-5X/75Y | REXROTH | - | - | 825.5 mm | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | 70.00 mm | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Da:160 mm; R2:27.781 mm; R1:60.325 mm; N1:19.05 mm; Adapter sleeve assembly:SNW 18x3.3/16; H1:101.6 mm; P120°:38.3 kN; End plug (suffix Y):EPR 11; Bearing:1218 K; A1:98.425 mm; |
REXROTH DR 10-5-5X/200YM R900598358 Pressure reducing valve | Basic Dynamic Radial Load Rating C:133000 N; Oil Speed Rating Open/Shielded n2:3800 rpm; Fillet Radius ra:2.00 mm; D:190.0000 mm; Grease Speed Rating n1:3200 rpm; Basic Static Radial Load Rating Co:104000 N; Grease Speed Rating Open/Shielded n1:3200 rpm; Sealed Speed Rating n3:2200 rpm; B:36.00 mm; Accessories:Two Seals & Snap-Rin; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Grease:3720 kN; Dynamic (Cr):9 mm; with tapered bore:1 000 min-1; Pu:2100 kN; d:300 mm; B:118 mm; Static (Cor):16.7 mm; with cylindrical bore:800 min-1; D:460 mm; rs (min):4 mm; |
REXROTH DR 10-4-5X/315Y R900596764 Pressure reducing valve | End plug (suffix Y):EPR 8; H1:107.95 mm; R1:63.5 mm; Cap bolt recommended tightening torque:515.2 N·m; P150°:28.9 kN; H2:44.45 mm; L:361.95 mm; Ca:67.793 mm; Labyrinth ring:2 x LOR 43; P180°:34.7 kN; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | Fillet Radius ra:3.00 mm; D:480.0000 mm; d:320.000 mm; Basic Static Radial Load Rating Co:540000 N; Grease Speed Rating Open/Shielded n1:1100 rpm; B:74.00 mm; Basic Dynamic Radial Load Rating C:371000 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:1400 rpm; Sealed Speed Rating n3:730 rpm; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | D:62.0000 mm; Sealed Speed Rating n3:7500 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Dynamic Radial Load Rating C:20800 N; B:23.81 mm; d:30.000 mm; Accessories:Metal Shields; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; Basic Static Radial Load Rating Co:11400 N; |
REXROTH DR 6 DP1-5X/210Y R900481034 Pressure reducing valve | F:50 mm; d:40 mm; r, r1,2 min.:1 mm; Mass inner ring:0.12 kg; B:22 mm; |
REXROTH DR 20-4-5X/100YM R900596815 Pressure reducing valve | Oil Speed Rating n2:2200 rpm; Fillet Radius rb:1.00 mm; Fillet Radius ra:2.50 mm; Basic Dynamic Radial Load Rating C:319000 N; Grease Speed Rating n1:1800 rpm; Basic Static Radial Load Rating Co:440000 N; B:50.00 mm; d:210.000 mm; D:340.0000 mm; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve | Oil Speed Rating n2:6300 rpm; D:150.0000 mm; Basic Dynamic Radial Load Rating C:199000 N; Fillet Radius ra:2.00 mm; Basic Static Radial Load Rating Co:190000 N; Grease Speed Rating n1:4500 rpm; Fillet Radius rb:1.00 mm; B:70.00 mm; d:70.000 mm; |
REXROTH DR 20-4-5X/315Y R900596629 Pressure reducing valve | Accessories:Without Accessories; Sealed Speed Rating n3:2500 rpm; d:75.000 mm; Basic Dynamic Radial Load Rating C:153000 N; Oil Speed Rating Open/Shielded n2:4300 rpm; D:190.0000 mm; Basic Static Radial Load Rating Co:114000 N; Fillet Radius ra:2.50 mm; B:45.00 mm; Grease Speed Rating Open/Shielded n1:3600 rpm; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | Fatigue load limit Pu:3.45 kN; Reference speed:18000 r/min; Designation associated SD design radial shaft seal with a low cross-sectional height:SD 20x28x4; Basic dynamic load rating C:22.9 kN; U:20 mm; Fw:20 mm; Ew:28 mm; Designation associated G design radial shaft seal with a low cross-sectional height:G 20x28x4; Mass needle roller and cage assembly:0.027 kg; Limiting speed:20000 r/min; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve | B:50 mm; r3,4 min.:2.5 mm; Dimension series:3FC; Fatigue load limit Pu:55 kN; da max.:121 mm; T:53 mm; C:43 mm; a:44.387 mm; db min.:119 mm; rb max.:2.5 mm; |
REXROTH DR 10-4-5X/50YM R900506354 Pressure reducing valve | C1 max.:31 mm; l1 min.:104 mm; G:M 45x3; B:35 mm; h:185 mm; Specific dynamic load factor K:100 N/mm²; Mass rod end:3.3 kg; l2 max.:244 mm; r1 min.:0.6 mm; d2 max.:114 mm; |
REXROTH ZDR 6 DP2-4X/25YM R900483785 Pressure reducing valve | b:12 mm; d2:180 mm; d2 (max):230.8 mm; B:52 mm; Dynamic (Ca):631 kN; rs (min):4 mm; Pu:73.560 kN; r1s (min):4 mm; E:mm; b1:20 mm; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve Video