No. | Brand | A | B | T | H | C | a | E | b |
DR 6 DP2-5X/75YM | REXROTH | - | 68 mm | - | - | - | - | - | - |
DR 20-4-5X/200Y | REXROTH | - | 50 mm | 53 mm | - | 43 mm | 44.387 mm | - | - |
DR 20-4-5X/315YM | REXROTH | - | 24 mm | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | 16.00 mm | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | 23.81 mm | - | - | - | - | - | - |
DR 20-4-5X/200YM | REXROTH | - | 140.00 mm | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | 38.10 mm | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | - | 78 mm | - | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | 47.60 mm | - | - | - | - | - | - |
DR 6 DP2-5X/210Y | REXROTH | - | 30.20 mm | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | 70.00 mm | - | - | - | - | - | - |
DR 20-4-5X/50YM | REXROTH | - | 19.00 mm | - | - | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/50YM | REXROTH | - | 1.1250 in | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/50Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/75Y | REXROTH | - | 28.042 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/75YM | REXROTH | - | - | - | - | 12 mm | - | - | - |
DR 6 DP2-5X/210YM | REXROTH | - | 12.00 mm | - | - | - | - | - | - |
ZDR 6 DP2-4X/150YM | REXROTH | - | 67 mm | - | - | - | - | - | - |
ZDR 6 DP2-4X/75YM | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR 6 DP2-5X/25Y R900465254 Pressure reducing valve | Fatigue load limit Pu:1220 kN; B2 ≈:424 mm; Basic dynamic load rating C:13268 kN; d1:500 mm; Limiting speed:480 r/min; r1,2 min.:9.5 mm; ra max.:8 mm; Basic static load rating C0:20400 kN; Reference speed:320 r/min; Calculation factor e:0.35; |
REXROTH DR 6 DP2-5X/75Y R900413241 Pressure reducing valve | Calculation factor Y2:2.9; Calculation factor e:0.35; D:1270 mm; Calculation factor Y1:1.9; T:825.5 mm; Calculation factor Y0:1.8; Fatigue load limit Pu:4650 kN; Basic static load rating C0:81500 kN; Basic dynamic load rating C:26000 kN; r1,2 min.:4.8 mm; |
REXROTH DR 20-4-5X/100Y R900596639 Pressure reducing valve | Oil Speed Rating n2:5300 rpm; Basic Static Radial Load Rating Co:95000 N; d:50.000 mm; Sealed Speed Rating n3:4000 rpm; Fillet Radius ra:2.00 mm; B:47.60 mm; Accessories:One Shield; Grease Speed Rating n1:4000 rpm; Basic Dynamic Radial Load Rating C:95200 N; D:110.0000 mm; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Da:160 mm; R2:27.781 mm; R1:60.325 mm; N1:19.05 mm; Adapter sleeve assembly:SNW 18x3.3/16; H1:101.6 mm; P120°:38.3 kN; End plug (suffix Y):EPR 11; Bearing:1218 K; A1:98.425 mm; |
REXROTH DR 20-5-5X/315YM R900596754 Pressure reducing valve | D:62.0000 mm; Sealed Speed Rating n3:7500 rpm; Oil Speed Rating Open/Shielded n2:13000 rpm; Basic Dynamic Radial Load Rating C:20800 N; B:23.81 mm; d:30.000 mm; Accessories:Metal Shields; Fillet Radius ra:1.00 mm; Grease Speed Rating Open/Shielded n1:10000 rpm; Basic Static Radial Load Rating Co:11400 N; |
REXROTH DR 20-4-5X/200Y R900505266 Pressure reducing valve | B:50 mm; r3,4 min.:2.5 mm; Dimension series:3FC; Fatigue load limit Pu:55 kN; da max.:121 mm; T:53 mm; C:43 mm; a:44.387 mm; db min.:119 mm; rb max.:2.5 mm; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | Basic Static Radial Load Rating Co:134000 N; B:1.1250 in; D:8.7500 in; d:6.500 in; Grease Speed Rating n1:2600 rpm; Fillet Radius rb:0.040 in; Fillet Radius ra:0.10 in; Basic Dynamic Radial Load Rating C:99500 N; Oil Speed Rating n2:4300 rpm; |
REXROTH ZDR 6 DP2-4X/75YM R900483786 Pressure reducing valve | Fatigue load limit Pu:3.45 kN; Reference speed:18000 r/min; Designation associated SD design radial shaft seal with a low cross-sectional height:SD 20x28x4; Basic dynamic load rating C:22.9 kN; U:20 mm; Fw:20 mm; Ew:28 mm; Designation associated G design radial shaft seal with a low cross-sectional height:G 20x28x4; Mass needle roller and cage assembly:0.027 kg; Limiting speed:20000 r/min; |
REXROTH ZDR 6 DP1-4X/150YM R900410806 Pressure reducing valve | Fw:25 mm; Designation associated G design radial shaft seal with a low cross-sectional height:G 25x33x4; Ew:33 mm; Designation associated SD design radial shaft seal with a low cross-sectional height:SD 25x33x4; Limiting speed:17000 r/min; Mass needle roller and cage assembly:0.039 kg; U:24 mm; Fatigue load limit Pu:5.85 kN; Basic static load rating C0:47.5 kN; Basic dynamic load rating C:31.9 kN; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | Fillet Radius ra:3.00 mm; D:480.0000 mm; d:320.000 mm; Basic Static Radial Load Rating Co:540000 N; Grease Speed Rating Open/Shielded n1:1100 rpm; B:74.00 mm; Basic Dynamic Radial Load Rating C:371000 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:1400 rpm; Sealed Speed Rating n3:730 rpm; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | F:135 mm; D:180 mm; d2 (max):mm; B:28 mm; b1:mm; b:mm; r1s (min):1.1 mm; Static (Coa):168 kN; Pu:18.140 kN; E:mm; |
REXROTH DR 20-5-5X/50Y R900598360 Pressure reducing valve | Fillet Radius ra:1.50 mm; Basic Static Radial Load Rating Co:32500 N; Grease Speed Rating n1:6000 rpm; d:60.000 mm; B:22.00 mm; D:110.0000 mm; Sealed Speed Rating n3:4000 rpm; Accessories:One Shield & Snap-Ri; Oil Speed Rating Open/Shielded n2:7000 rpm; Oil Speed Rating n2:7000 rpm; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | Roller and cage thrust assembly:K 89414 TN; Shaft washer:WS 89414; Fatigue load limit Pu:150 kN; d:70 mm; Da max.:78 mm; Basic dynamic load rating C:380 kN; r1,2 min.:2 mm; Basic static load rating C0:1460 kN; Limiting speed:2000 r/min; D:150 mm; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; B:38.10 mm; Accessories:Two Shields; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:58500 N; d:60.000 mm; D:110.0000 mm; Oil Speed Rating n2:5000 rpm; |
REXROTH DR 6 DP1-5X/75YM R900466591 Pressure reducing valve Video