No. | Brand | A | B | T | H | C | a | E | b |
DR 6 DP1-5X/150Y | REXROTH | - | 24.00 mm | - | - | - | - | - | - |
DR 10-5-5X/315YM | REXROTH | - | 9.00 mm | - | - | - | - | - | - |
DR 20-5-5X/315Y | REXROTH | - | - | - | 78 mm | - | - | - | - |
DR 10-4-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/150Y | REXROTH | - | 38.10 mm | - | - | - | - | - | - |
DR 20-5-5X/315YM | REXROTH | - | 23.81 mm | - | - | - | - | - | - |
ZDR 6 DP2-4X/210YM | REXROTH | - | 15.9 mm | - | - | - | - | - | - |
DR 20-5-5X/200Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-4-5X/50YM | REXROTH | - | 35 mm | - | - | - | - | - | - |
DR 10-4-5X/200YM | REXROTH | - | 16.00 mm | - | - | - | - | - | - |
DR 6 DP1-5X/150YM | REXROTH | - | - | - | - | - | - | - | - |
DR 20-4-5X/315YM | REXROTH | - | 24 mm | - | - | - | - | - | - |
DR 20-5-5X/50Y | REXROTH | - | 22.00 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/210YM | REXROTH | - | 33.00 mm | - | - | - | - | - | - |
ZDR 6 DP1-4X/25YM | REXROTH | - | - | 840 mm | - | - | - | - | - |
DR 20-4-5X/100YM | REXROTH | - | 50.00 mm | - | - | - | - | - | - |
DR 10-4-5X/315Y | REXROTH | - | - | - | - | - | - | - | - |
DR 10-5-5X/315Y | REXROTH | - | 70.00 mm | - | - | - | - | - | - |
DR 10-4-5X/315YM | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP2-5X/75YM | REXROTH | - | 68 mm | - | - | - | - | - | - |
DR 6 DP1-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
DR 6 DP1-5X/210YM | REXROTH | - | - | - | 192.088 mm | - | - | - | - |
DR 20-4-5X/50Y | REXROTH | - | 54.00 mm | - | - | - | - | - | - |
DR 20-4-5X/100Y | REXROTH | - | 47.60 mm | - | - | - | - | - | - |
DR 6 DP2-5X/25Y | REXROTH | - | - | - | - | - | - | - | - |
REXROTH DR 10-4-5X/50Y R900513215 Pressure reducing valve | Bearing:23240 CC/W33; Eye bolt:2 x 1/2-13 UNC; Ca:137.82 mm; Housing:SAW 240; End plug (suffix Y):EPR 22; H2:85.725 mm; Taconite seal (db shaft position):TER 175; R2:46.038 mm; RG:1 NPT; Pa:77 kN; |
REXROTH DR 6 DP2-5X/210Y R900413243 Pressure reducing valve | Fillet Radius ra:1.00 mm; B:30.20 mm; d:45.000 mm; D:85.0000 mm; Sealed Speed Rating n3:5000 rpm; Accessories:Two Seals & Snap-Rin; Basic Static Radial Load Rating Co:39000 N; Basic Dynamic Radial Load Rating C:48800 N; Oil Speed Rating n2:6700 rpm; Grease Speed Rating n1:5000 rpm; |
REXROTH DR 6 DP2-5X/25YM R900472470 Pressure reducing valve | F:135 mm; D:180 mm; d2 (max):mm; B:28 mm; b1:mm; b:mm; r1s (min):1.1 mm; Static (Coa):168 kN; Pu:18.140 kN; E:mm; |
REXROTH DR 6 DP2-5X/150Y R900413242 Pressure reducing valve | Sealed Speed Rating n3:3800 rpm; Grease Speed Rating n1:3800 rpm; B:38.10 mm; Accessories:Two Shields; Fillet Radius ra:1.50 mm; Basic Dynamic Radial Load Rating C:70200 N; Basic Static Radial Load Rating Co:58500 N; d:60.000 mm; D:110.0000 mm; Oil Speed Rating n2:5000 rpm; |
REXROTH DR 6 DP2-5X/75YM R900450964 Pressure reducing valve | D:250 mm; Static (Cor):11.1 mm; Oil:82.040 kN; Pu:605 kN; with tapered bore:1 700 min-1; B:68 mm; d:140 mm; Grease:822 kN; with cylindrical bore:1 400 min-1; rs (min):3 mm; |
REXROTH DR 20-4-5X/50YM R900597501 Pressure reducing valve | Oil Speed Rating n2:9000 rpm; Grease Speed Rating n1:7500 rpm; Accessories:Two Shields; D:85.0000 mm; Fillet Radius ra:1.00 mm; Basic Dynamic Radial Load Rating C:33200 N; B:19.00 mm; Oil Speed Rating Open/Shielded n2:9000 rpm; d:45.000 mm; Basic Static Radial Load Rating Co:21600 N; |
REXROTH DR 20-5-5X/315Y R900597048 Pressure reducing valve | Fatigue load limit Pu:57 kN; D:800 mm; Limiting speed:670 r/min; Basic static load rating C0:4150 kN; Reference speed:480 r/min; H:78 mm; r1,2 min.:4 mm; Da max.:726 mm; ra max.:3 mm; d:670 mm; |
REXROTH DR 20-5-5X/200Y R900597892 Pressure reducing valve | Roller and cage thrust assembly:K 89414 TN; Shaft washer:WS 89414; Fatigue load limit Pu:150 kN; d:70 mm; Da max.:78 mm; Basic dynamic load rating C:380 kN; r1,2 min.:2 mm; Basic static load rating C0:1460 kN; Limiting speed:2000 r/min; D:150 mm; |
REXROTH DR 10-5-5X/50YM R900598359 Pressure reducing valve | Basic Static Radial Load Rating Co:134000 N; B:1.1250 in; D:8.7500 in; d:6.500 in; Grease Speed Rating n1:2600 rpm; Fillet Radius rb:0.040 in; Fillet Radius ra:0.10 in; Basic Dynamic Radial Load Rating C:99500 N; Oil Speed Rating n2:4300 rpm; |
REXROTH DR 10-4-5X/100YM R900501033 Pressure reducing valve | Grease:3720 kN; Dynamic (Cr):9 mm; with tapered bore:1 000 min-1; Pu:2100 kN; d:300 mm; B:118 mm; Static (Cor):16.7 mm; with cylindrical bore:800 min-1; D:460 mm; rs (min):4 mm; |
REXROTH DR 20-5-5X/50YM R900500284 Pressure reducing valve | Fillet Radius ra:3.00 mm; D:480.0000 mm; d:320.000 mm; Basic Static Radial Load Rating Co:540000 N; Grease Speed Rating Open/Shielded n1:1100 rpm; B:74.00 mm; Basic Dynamic Radial Load Rating C:371000 N; Accessories:One Shield; Oil Speed Rating Open/Shielded n2:1400 rpm; Sealed Speed Rating n3:730 rpm; |
REXROTH ZDR 6 DP2-4X/210YM R900410857 Pressure reducing valve | Calculation factor Y1:0.78; Calculation factor e:0.8; r1,2 min.:0.6 mm; B:15.9 mm; Mass bearing:0.058 kg; Basic dynamic load rating C:10.1 kN; Basic static load rating C0:5.6 kN; Da max.:27.6 mm; Calculation factor Y0:0.66; d2 ≈:17.2 mm; |
REXROTH DR 6 DP1-5X/150Y R900472190 Pressure reducing valve | Basic Dynamic Radial Load Rating C:17400 N; d:20.000 mm; D:42.0000 mm; Fillet Radius rb:0.30 mm; B:24.00 mm; Fillet Radius ra:0.64 mm; Basic Static Radial Load Rating Co:12500 N; Grease Speed Rating n1:31000 rpm; Oil Speed Rating n2:45000 rpm; |
REXROTH DR 10-5-5X/200Y R900503741 Pressure reducing valve | Da:160 mm; R2:27.781 mm; R1:60.325 mm; N1:19.05 mm; Adapter sleeve assembly:SNW 18x3.3/16; H1:101.6 mm; P120°:38.3 kN; End plug (suffix Y):EPR 11; Bearing:1218 K; A1:98.425 mm; |
REXROTH DR 10-5-5X/315Y R900596883 Pressure reducing valve Video