Product Details

SKF 488016 Single Row Ball Bearings

Brand Name SKF
Model Number 488016
Min.Order Quantity 1 pcs
Price Negotiable

Product Features

No.BrandFAsHbDdC
NJ 1034 ML/C3SKF - - - - - 35 mm15 mm -
R20SKF - - - - 32 mm - - -
3311 A-2Z/C3MT33SKF - - - - 10 mm190 mm - -
CRA.W210-PPB2SKF - - - - - - - -
NU 1021 ML/C3SKF - - - - 6.5 mm160 mm - -
124KSF-T44SKF - - - - - 125.0000 mm70.000 mm -
7014 CE/HCP4AQBCASKF - - - - - 68 mm - 22 mm
7016 FB/HCP4ADGASKF - - - - - - - -
B/E2807CE3UMSKF - - - - 60 mm - - -
B/E2177CE3SKF16 mm - - - - - 12 mm -
71919 ACD/P4ADGBSKF - - - - - - 60 mm -
7124KRDS-BKE CL7SKF - - - 40 mm - 125 mm70 mm -
B/VEX657CE1SKF - - - - - 240.0000 mm160.000 mm -
6216 RSJEMSKF - - - - - 150.0000 mm70.000 mm -
GE 100 TXG3A-2LSSKF - - - - - - 35.000 mm -
C4F104SSSKF - - - - - 32.0000 mm12.000 mm -
71907 ACD/HCP4AQBCASKF - - - - - 62.0000 mm25.000 mm -
217SFFSKF - - - - - - - -
KR 62 PPASKF - - - - - - - -
5314CSKF - - - - - - - -
23272 CA/C3W33SKF - - - - - 215.0000 mm120.000 mm -
ZPB103ZMGSKF - - - - - - - -
23096 CAK/C4W33SKF - - - - - - 15 mm -
FPXA 300SKF - - - - - - - -
B/SEB857CE1DULSKF - - - - - - - -
C2F30ZMGSKF - - - - - 8 mm3 mm -

 

5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 2.717 Inch | 69 Millimeter SKF 24028-2CS5W/C4 Spherical Roller BearingsD:620 mm; s max.:8 mm; F:416 mm; Fatigue load limit Pu:365 kN; Axial load factor Y:0.4; db min.:421 mm; Calculation factor kr:0; da max.:401 mm; Reference speed:1000 r/min; r3,4 min.:6 mm; Size (mm):5.512 Inch | 140 Millimeter x 8.268 Inch | 210 Millimeter x 2.717 Inch | 69 Millimeter ;
1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter SKF 71909 CD/P4ADGC Precision Ball BearingsPermissible sliding velocity v max.:0.5 m/s; Tolerance shaft:e7; Tolerance housing:H7; Specific static load factor K0:45 N/mm²; α:124 °; Coefficient of friction µ max.:0.15; B:100 mm; Specific dynamic load factor K:25 N/mm²; Coefficient of friction µ min.:0.08; D:70 mm; Size (mm):1.772 Inch | 45 Millimeter x 2.677 Inch | 68 Millimeter x 0.945 Inch | 24 Millimeter ;
4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter SKF 452324 M2/W22 Spherical Roller Bearingsrs Dynamic (Cr):1.5 mm; with tapered bore:2308  ; B1:mm; Grease:0.600 kN; Oil:6 700 min-1; d:40 mm; D:90 mm; Static (Cor):46.140 kN; B:33 mm; Pu:13.300 kN; Size (mm):4.724 Inch | 120 Millimeter x 10.236 Inch | 260 Millimeter x 3.386 Inch | 86 Millimeter ;
2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter SKF 7013 ACD/HCP4ADBB Precision Ball Bearingsdynamic Cr:17.270 kN; H:12 mm; d:15 mm; rs (min):0.6 mm; D1:17 mm; Grease:6 000 min-1; d1:13 mm; D:32 mm; Oil:7 900 min-1; static Cor:24.400 kN; Size (mm):2.559 Inch | 65 Millimeter x 3.937 Inch | 100 Millimeter x 1.417 Inch | 36 Millimeter ;
24 mm x 62 mm x 80 mm SKF KR 62 PPA Cam Follower and Track Roller - Stud TypeDb1:87 mm; J6:106 mm; N4:4 mm; A5:22 mm; Recommended diameter for attachment bolts, mm G:12 mm; Fatigue load limit Pu:0.655 kN; Housing material:Cast iron; RG:1/4-28 UNF; A3:3.2 mm; Recommended tightening torque for grub screw:6.5 N·m; Size (mm):24 mm x 62 mm x 80 mm ;
SKF 61860 MA/C3 Single Row Ball BearingsD:16.0000 mm; d:4.000 mm; Fillet Radius ra:0.30 mm; Basic Static Radial Load Rating Co:600 N; Oil Speed Rating Open/Shielded n2:50000 rpm; Accessories:Two Seals; Sealed Speed Rating n3:30000 rpm; Grease Speed Rating Open/Shielded n1:43000 rpm; Basic Dynamic Radial Load Rating C:1470 N; B:5.00 mm;
2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter SKF 7012 CE/P4ADT Precision Ball BearingsGrease Speed Rating n1:15000 rpm; D:47.0000 mm; d:20.000 mm; Basic Dynamic Radial Load Rating C:12700 N; Oil Speed Rating Open/Shielded n2:18000 rpm; Basic Static Radial Load Rating Co:6550 N; Oil Speed Rating n2:18000 rpm; Accessories:One Seal; Grease Speed Rating Open/Shielded n1:15000 rpm; Sealed Speed Rating n3:10000 rpm; Size (mm):2.362 Inch | 60 Millimeter x 3.74 Inch | 95 Millimeter x 1.417 Inch | 36 Millimeter ;
1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 1.575 Inch | 40 Millimeter SKF 71907 ACD/HCP4AQBCA Precision Ball BearingsOil Speed Rating Open/Shielded n2:12000 rpm; Grease Speed Rating Open/Shielded n1:9800 rpm; B:17.00 mm; Accessories:Two Shields & Snap-R; D:62.0000 mm; d:25.000 mm; Basic Dynamic Radial Load Rating C:22900 N; Fillet Radius ra:1.00 mm; Basic Static Radial Load Rating Co:15600 N; Size (mm):1.378 Inch | 35 Millimeter x 2.165 Inch | 55 Millimeter x 1.575 Inch | 40 Millimeter ;
1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter SKF 7209PJDU Angular Contact Ball BearingsB:43 mm; Pu:31.430 kN; D:170 mm; b:mm; rs (min):2.1 mm; Dynamic (Ca):233 kN; s:3 mm; r1s (min):2.1 mm; E:mm; b1:mm; Size (mm):1.772 Inch | 45 Millimeter x 3.346 Inch | 85 Millimeter x 0.748 Inch | 19 Millimeter ;
2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.311 Inch | 33.3 Millimeter SKF 5211MF Angular Contact Ball BearingsShaft Diameter D:30 mm; Dimension DA:76.2 mm; Insert Bearing IB:Stainless Steel; Dimension A1:33.0 mm; Distance J:116.5 mm; Dimension L:83.0 mm; Basic Static Radial Load Rating Co:11200 N; Height H:142.5 mm; Weight W:0.44 kg; Height T:42.2 mm; Size (mm):2.165 Inch | 55 Millimeter x 3.937 Inch | 100 Millimeter x 1.311 Inch | 33.3 Millimeter ;
1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter SKF 7010 ACD/P4ADGA Precision Ball BearingsBearing limiting speed:2800 r/min; A2:187.325 mm; P60°:185 kN; Mass pillow block:46.7 kg; P150°:66.7 kN; R2:30.163 mm; db:134.938 mm; Cap bolt, SAE grade:5; S:4.763 mm; Lock nut:AN 24; Size (mm):1.969 Inch | 50 Millimeter x 3.15 Inch | 80 Millimeter x 1.26 Inch | 32 Millimeter ;
1.772 Inch | 45 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter SKF 7409PJDU Angular Contact Ball BearingsB:68.30 mm; Grease Speed Rating n1:2600 rpm; Sealed Speed Rating n3:2600 rpm; Accessories:No Shield, no Seal,; Basic Dynamic Radial Load Rating C:187000 N; Basic Static Radial Load Rating Co:208000 N; D:160.0000 mm; Fillet Radius ra:2.00 mm; Oil Speed Rating n2:3600 rpm; d:75.000 mm; Size (mm):1.772 Inch | 45 Millimeter x 4.724 Inch | 120 Millimeter x 1.142 Inch | 29 Millimeter ;
SKF 6011 NRJEM Single Row Ball BearingsSealed Speed Rating n3:2400 rpm; d:85.000 mm; Accessories:Two Seals; Fillet Radius ra:2.50 mm; Oil Speed Rating n2:4300 rpm; Oil Speed Rating Open/Shielded n2:4300 rpm; D:180.0000 mm; Basic Dynamic Radial Load Rating C:133000 N; B:41.00 mm; Grease Speed Rating Open/Shielded n1:3600 rpm;
0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter SKF 7004 ACD/PA9ADBC Precision Ball BearingsBasic Dynamic Radial Load Rating C:23400 N; d:55.000 mm; Fillet Radius ra:1.00 mm; Oil Speed Rating Open/Shielded n2:8300 rpm; B:12.00 mm; D:100.0000 mm; Grease Speed Rating Open/Shielded n1:6800 rpm; Basic Static Radial Load Rating Co:20000 N; Size (mm):0.787 Inch | 20 Millimeter x 1.654 Inch | 42 Millimeter x 0.945 Inch | 24 Millimeter ;

 

 

SKF 488016 Single Row Ball Bearings Video

 

All Products Contact Now